Investor Relations

Bonds

Bonds & commercial papers details

SoftBank Group Corp.

(Millions of Yen; unless otherwise stated)

ItemMaturity DateInterest
Rate
(%/year)
Mar. 31, 2024
Outstanding
Balance
Mar. 31, 2024
B/S Balance
Commercial paper176,500176,500
54th series Unsecured Straight BondJun. 12, 20241.56940,00039,995
53rd series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Jun. 14, 20241.570410,000409,857
EUR-denominated Senior Notes due July 2024Jul. 6, 20242.125EUR 638mil104,043
USD-denominated Senior Notes due September 2024Sep. 19, 20244.750USD 781mil118,130
USD-denominated Senior Notes due January 2025Jan. 6, 20253.125USD 449mil67,774
USD-denominated Senior Notes due April 2025Apr. 20, 20256.125USD 337mil50,886
EUR-denominated Senior Notes due April 2025Apr. 20, 20254.500EUR 272mil44,331
55th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Apr. 25, 20251.640500,000498,957
USD-denominated Senior Notes due July 2025Jul. 30, 20256.000USD 574mil86,737
EUR-denominated Senior Notes due July 2025Jul. 30, 20254.750EUR 633mil103,091
EUR-denominated Senior Notes due September 2025Sep. 19, 20253.125EUR 702mil114,344
50th series Unsecured Straight BondApr. 20, 20262.48030,00029,969
USD-denominated Senior Notes due July 2026Jul. 6, 20264.000USD 669mil100,816
57th series Unsecured Straight BondSep. 11, 20261.38097,90097,752
56th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Sep. 17, 20261.380400,000398,270
EUR-denominated Senior Notes due January 2027Jan. 6, 20272.875EUR 437mil70,949
EUR-denominated Senior Notes due July 2027Jul. 30, 20275.250EUR 211mil34,218
USD-denominated Senior Notes due September 2027Sep. 19, 20275.125USD 1,657mil249,795
USD-denominated Senior Notes due April 2028Apr. 15, 20286.250USD 466mil70,204
EUR-denominated Senior Notes due April 2028Apr. 15, 20285.000EUR 1,054mil171,246
USD-denominated Senior Notes due July 2028Jul. 6, 20284.625USD 773mil116,262
EUR-denominated Senior Notes due July 2029Jul. 6, 20293.375EUR 473mil76,575
EUR-denominated Senior Notes due September 2029Sep. 19, 20294.000EUR 575mil93,301
58th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Dec. 14, 20292.840385,000381,088
59th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Mar. 14, 20313.040550,000543,187
USD-denominated Senior Notes due July 2031Jul. 6, 20315.250USD 1,305mil196,018
EUR-denominated Senior Notes due July 2032Jul. 6, 20323.875EUR 425mil68,721
4th series Unsecured Subordinated BondSep. 15, 20282.40030,10029,978
3rd series Unsecured Subordinated BondSep. 29, 20282.400450,000445,729
5th series Unsecured Subordinated BondFeb. 2, 20292.480549,000543,300
4th Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Feb. 4, 20563.000177,000175,640
5th Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Jun. 21, 20562.750405,000398,225
6th Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Apr. 26, 20584.750222,000218,190
Total6,324,078
(Reference)
Accounted for as equity (other equity instruments) under IFRSs
ItemMaturity DateInterest
Rate
(%/year)
Dec. 31, 2023
Outstanding
Balance
Dec. 31, 2023
B/S Balance
Undated Subordinated NC10 Resettable Notes*1-6.875USD 1,750mil193,199
  1. First call date of undated subordinated NC10 resettable note is 19th July 2027.

  • Excludes the repurchased bonds.