Company Info
Corporate Data
General information
Corporate name | SoftBank Group Corp. |
---|---|
Corporate Website | https://group.softbank/en/ |
Established | September 3, 1981 |
Corporate headquarters | 1-7-1, Kaigan, Minato-Ku, Tokyo 105-7537 Access |
Telephone number | +81-3-6889-2000 |
Representative | Masayoshi Son, Representative Director, Corporate Officer, Chairman & CEO |
Common stock | 238,772 million yen (As of March 31, 2024) |
Subsidiaries | 1,254 (As of March 31, 2024) |
Associates | 571 (As of March 31, 2024) |
Joint ventures | 27 (As of March 31, 2024) |
Number of employees | 255 (consolidated basis: 65,352) (As of March 31, 2024) |
Main business | Pure holding company |
Independent auditor | Deloitte Touche Tohmatsu |
Access
TOKYO PORTCITY TAKESHIBA
1-7-1, Kaigan, Minato-Ku,
Tokyo 105-7537Google Maps
Traffic guidance
Takeshiba Station, Yurikamome Line | 2 min on foot, from West Exit |
---|---|
Hamamatsucho Station, JR Keihin-Tohoku-Negishi Line / JR Yamanote Linee / Tokyo Monorail | 4 min on foot, from North Exit |
Daimon Station, Toei Subway Asakusa Line / Toei Subway Oedo Line | 5 min on foot, from B1/B2 Exit |
Company introduction video
Jun. 21, 2024
FY2023 Business Report
Organizational chart
As of June 1, 2023
Related Contents