Sustainability
ESG Data
Environment
Greenhouse Gas (GHG) Emissions (Scope1&2)
Results
FY17 | FY18 | FY19 | FY20 | FY21 | Boundary | |
---|---|---|---|---|---|---|
Scope1&2 (t-CO₂) | 722,514 | 693,953 | 776,104 | 620,929 | 720,502 | SBG*1+Major subsidiaries① |
Scope1 (t-CO₂) | 11,386 | 11,456 | 15,803 | 15,416 | 12,052 | SBG*1+Major subsidiaries① |
Scope2 (t-CO₂) | 711,128 | 682,497 | 760,301 | 605,513 | 708,450 | SBG*1+Major subsidiaries① |
Intensity of GHG Emission*2 (t/Gbps) | 849 | 682 | 628 | 411 | 359 | SBKK |
Long-term Target
Target | Boundary | |
---|---|---|
Scope1&2 (t-CO₂) | Achieve Carbon Neutrality by fiscal 2030 (Reducing greenhouse gas emissions to virtually zero) | SBG*1+Major subsidiaries① |
Mid/Long-term Plan for Reducing Emissions
FY22 | FY23 | FY24 | FY25 | FY26 | FY30 | Boundary | |
---|---|---|---|---|---|---|---|
Scope1&2 (t-CO₂) | 505,000 | 480,000 | 450,000 | 435,000 | 373,000 | 0 | SBG*1+SBKK |
|
Greenhouse Gas (GHG) Emissions (Scope3)
FY20 (t-CO₂) | FY21 (t-CO₂) | Description of calculation | Boundary | ||
---|---|---|---|---|---|
Scope 3 (total) | 3,121,487 | 8,685,602 | SBKK | ||
Category 1: Purchased Products and Services | 340,222 | 2,715,644 | Calculated by multiplying the purchase price of products and services by emissions per product including the procurement and transportation processes | SBKK | |
Category 2: Capital Goods | 1,446,099 | 1,211,839 | Calculated by multiplying the equipment investment amount by emissions per price of capital goods | SBKK | |
Category 3: Fuel- and Energy-related Activities not Included in Scope 1 or 2 | 113,432 | 991,026 | Calculated by multiplying fuel/electric power consumption by the CO₂ emission factor for fuel procurement in manufacturing processes and, for electric power procured for sale from external sources, calculated by multiplying the amount of electric power by the CO₂ emission factor upon fuel procurement | SBKK | |
Category 4: Transportation and Delivery (upstream) | 26,481 | 192,923 | Calculated by multiplying transportation costs by emissions per transportation cost for transportation between bases and shipping. (Procurement transportation is included in Category 1) | SBKK | |
Category 5: Waste from Business | 837 | 2,702 | Calculated by multiplying the weight of industrial waste by emissions per waste amount for each kind of waste and each disposal method | SBKK | |
Category 6: Business Trips | 4,216 | 6,149 | Calculated by multiplying the amount paid for transportation allowances by the CO₂ emission factor for each transportation category, by multiplying the number of days of accommodation by the CO₂ emission factor per day of accommodation, and by multiplying the total travel distance of rental cars by the CO₂ emission factor for each fuel type and maximum loading capacity | SBKK | |
Category 7: Employee Commuting | 12,634 | 15,980 | Calculated by multiplying the total commuting distance of employees by emissions per km of travelers for each transportation category and then multiplying the power consumption during telework by the emission factor of electric power | SBKK | |
Category 8: Lease Assets (upstream) | 94,282 | 376,440 | Calculated by multiplying the total floor area of warehouses and rental offices by the CO₂ emission factor per area for each building use and by multiplying the electric power consumption of telecommunications equipment installed and operated at rental properties by the CO₂ emission factor for electric power | SBKK | |
Category 9: Transportation and Delivery (downstream) | 603,376 | 716,763 | For shipping, calculated by multiplying transportation costs by emissions per yen | SBKK | |
Category 10: Processing of Sold Products | 0 | 0 | (Not to be calculated) | SBKK | |
Category 11: Use of Sold Products | 449,008 | 2,275,537 | Calculated by multiplying the number of products sold/rented by lifelong power consumption of each product and the emission coefficient of electric power | SBKK | |
Category 12: Disposal of Sold Products | 762 | 148,668 | Calculated by multiplying the total weight of products sold by emissions per product for each kind of waste | SBKK | |
Category 13: Lease Assets (downstream) | 0 | 48 | Calculated by multiplying the number of units rented by electric power consumption and the CO₂ emission factor for electric power | SBKK | |
Category 14: Franchise | 30,138 | 31,883 | Calculated by multiplying the total floor area of franchise shops by the CO₂ emission factor per area for each building use | SBKK | |
Category 15: Investment | 0 | 0 | (Not to be calculated) | SBKK |
Energy Consumption
FY17 | FY18 | FY19 | FY20 | FY21 | Boundary | ||
---|---|---|---|---|---|---|---|
Energy Consumption (Thousand kWh) | 1,418,791 | 1,355,703 | 1,644,234 | 1,680,530 | 2,262,843 | SBG+Major subsidiaries① | |
Non-Renewable Energy Consumption (Thousand kWh) | 1,418,747 | 1,355,659 | 1,611,718 | 1,355,764 | 1,585,643 | SBG+Major subsidiaries① | |
Renewable Energy Consumption (Thousand kWh) | 44 | 44 | 32,516 | 324,766 | 677,200 | SBG+Major subsidiaries① |
Third-Party Verification of Environmental Data
SoftBank Corp.’s Greenhouse gas (Scope 1, 2, and 3) emissions and energy consumption during FY2021 were verified by the Japan Quality Assurance Organization, a third-party institution (verified ISO 14064-3 compliant with a limited level of assurance).
Social
Human Resources and Diversity
FY17 | FY18 | FY19 | FY20 | FY21 | Boundary | ||||
---|---|---|---|---|---|---|---|---|---|
Number of employees(persons) | |||||||||
Total | 19,408 | 19,993 | 27,568 | 29,212 | 54,778 | SBG+Major subsidiaries① | |||
Men | 13,845 | 14,200 | 19,350 | 20,549 | 37,172 | SBG+Major subsidiaries① | |||
Women | 5,662 | 5,792 | 8,218 | 8,663 | 17,598 | SBG+Major subsidiaries① | |||
Ratio of female employees in revenue generating section*1 (%) | 32 | 32 | 33 | 33 | 37 | SBG+Major subsidiaries① | |||
Ratio of female employees in STEM section*2 (%) | 15 | 15 | 14 | 14 | 17 | SBG+Major subsidiaries① | |||
Other*3 | ー | ー | ー | ー | 8 | SBG+Major subsidiaries① | |||
Age composition of employees (persons) | |||||||||
20s and below | 3,611 | 3,602 | 5,369 | 5,257 | 12,184 | SBG+Major subsidiaries① | |||
30s and 40s | 13,665 | 13,908 | 18,888 | 20,210 | 36,601 | SBG+Major subsidiaries① | |||
50s and up | 2,212 | 2,426 | 3,104 | 3,513 | 6,486 | SBG+Major subsidiaries① | |||
Number of new hires (new graduate and mid-career) (persons) | |||||||||
Total | 848 | 627 | 2,246 | 2,214 | 2,987 | SBG+Major subsidiaries① | |||
Men | 603 | 799 | 1,673 | 1,626 | 2,224 | SBG+Major subsidiaries① | |||
Women | 245 | 300 | 573 | 570 | 736 | SBG+Major subsidiaries① | |||
Other*3 | ー | ー | ー | ー | 10 | SBG+Major subsidiaries① | |||
Number of mid-career hires among new hires (persons) | 272 | 469 | 1,148 | 1,313 | 1,948 | SBG+Major subsidiaries① | |||
Average cost of hiring full-time employees (thousand yen)*4 | 1,018 | 2,970 | 3,112 | 3,301 | 1,194 | SBG+Major subsidiaries② | |||
Number of employees in management (persons) | 4,455 | 4,579 | 6,150 | 6,784 | 12,643 | SBG+Major subsidiaries① | |||
Ratio of female employees in management (%) | 22 | 26 | 24 | 24 | 15 | SBG+Major subsidiaries① | |||
Number of female employees in management (persons) | |||||||||
Total | 265 | 303 | 573 | 663 | 1,861 | SBG+Major subsidiaries① | |||
Number of female employees in entry-level management positions*5 | 224 | 254 | 482 | 564 | 1,467 | SBG+Major subsidiaries① | |||
Number of female employees in senior management positions | 41 | 49 | 91 | 99 | 400 | SBG+Major subsidiaries① | |||
Average years of employment (years)*4 | |||||||||
Total | 7.6 | 6.5 | 6.6 | 5.7 | 8.6 | SBG+Major subsidiaries① | |||
Men | 7.8 | 6.8 | 6.8 | 5.8 | 8.9 | SBG+Major subsidiaries① | |||
Women | 7.3 | 6.1 | 6.3 | 5.5 | 7.8 | SBG+Major subsidiaries① | |||
Turnover rate for full-time employees (%) | 7.7 | 9.0 | 8.5 | 6.1 | 7.2 | SBG+Major subsidiaries① | |||
Number of temporary and contract workers (persons) | 3,853 | 4,684 | 5,450 | 5,680 | 23,626 | SBG+Major subsidiaries① | |||
Ratio of Employees with Disabilities (%) | ー | ー | ー | ー | 2.1 | SBG+Major subsidiaries① | |||
|
Nationality*1
All employees | FY20*2 | FY21 | Boundary | |
---|---|---|---|---|
Top 1 | Japan (96.6%) | Japan (77.4%) | SBG+Major subsidiaries① | |
Top 2 | People’s Republic of China (1.5%) | United Kingdom (5.3%) | SBG+Major subsidiaries① | |
Top 3 | Republic of Korea (0.9%) | India (3.7%) | SBG+Major subsidiaries① | |
Top 4 | Other Asia (0.6%) | United States (2.9%) | SBG+Major subsidiaries① | |
Other | Other (0.4%) | Other (10.7%) | SBG+Major subsidiaries① | |
Management | ||||
Top 1 | Japan (98.7%) | Japan (75.9%) | SBG+Major subsidiaries① | |
Top 2 | People’s Republic of China (0.4%) | United Kingdom (6.3%) | SBG+Major subsidiaries① | |
Top 3 | Republic of Korea (0.2%) | United States (3.6%) | SBG+Major subsidiaries① | |
Top 4 | Other Asia (0.2%) | India (3.0%) | SBG+Major subsidiaries① | |
Other | Other (0.4%) | Other (11.1%) | SBG+Major subsidiaries① | |
|
Salaries and Remuneration*1
FY20 | FY21 | Boundary | ||
---|---|---|---|---|
Average annual salary of employees (thousand yen) | 8,245 | 8,889 | SBG+Major subsidiaries① | |
Men | ー | 9,622 | SBG+Major subsidiaries① | |
Women | ー | 7,118 | SBG+Major subsidiaries① | |
Other*2 | ー | 9,567 | SBG+Major subsidiaries① | |
Average annual basic salary of employees at management levels (thousand yen) | ||||
Men | 8,112 | 9,599 | SBG+Major subsidiaries① | |
Women | 7,248 | 10,356 | SBG+Major subsidiaries① | |
Average annual salary of employees at management levels (thousand yen) | ||||
Men | 11,365 | 14,848 | SBG+Major subsidiaries① | |
Women | 10,455 | 16,390 | SBG+Major subsidiaries① | |
Average annual salary of employees at non-management levels (thousand yen) | ||||
Men | 6,508 | 7,581 | SBG+Major subsidiaries① | |
Women | 5,505 | 6,202 | SBG+Major subsidiaries① | |
|
Training and Development
FY20 | FY21 | Boundary | |||
---|---|---|---|---|---|
Average annual training cost per employee (thousand yen) | 126 | 113* | Major subsidiaries③ | ||
Average annual training hours per employee (hours) | ー | 18 | Major subsidiaries③ | ||
|
Safety and Health of employees
FY17 | FY18 | FY19 | FY20 | FY21 | Boundary | |
---|---|---|---|---|---|---|
Lost time injury frequency rate | 0 | 0 | 0 | 0 | 0.3 | SBG+Major subsidiaries① |
Social Contribution Activity Cost
FY20 | FY21 | Boundary | |||
---|---|---|---|---|---|
Charitable donations (thousand yen) | Total | 2,511,557 | 629,127 | SBG+Major subsidiaries① | |
Cash donation | 12,218 | 487,696 | SBG+Major subsidiaries① | ||
Hours (in monetary terms) | 2,105,200 | 2,392 | SBG+Major subsidiaries① | ||
In kind donation | 368,303 | 112,501 | SBG+Major subsidiaries① | ||
Management cost | 22,836 | 26,538 | SBG+Major subsidiaries① | ||
Community Investment (thousand yen) | 7,618,399 | 2,813,817 | SBG+Major subsidiaries① | ||
Commercial Initiatives (thousand yen) | 15,400 | 3,000 | SBG+Major subsidiaries① |
Governance
Political Contributions
FY17 | FY18 | FY19 | FY20 | FY21 | Boundary | ||
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | SBG+Major subsidiaries① | |
Lobbying (yen) | 0 | 0 | 0 | 0 | 0 | SBG+Major subsidiaries① | |
Political activities (yen) | 0 | 0 | 0 | 0 | 0 | SBG+Major subsidiaries① | |
Trade associations (yen) | 0 | 0 | 0 | 0 | 0 | SBG+Major subsidiaries① | |
Others (yen) | 0 | 0 | 0 | 0 | 0 | SBG+Major subsidiaries① |
Number of Disciplinary Actions related to Violations of Company Regulations, Laws, etc.*
FY19 | FY20 | FY21 | Boundary | ||||
---|---|---|---|---|---|---|---|
Number of violations, including human rights infringements and harassment | 0 | 1 | 0 | SBG | |||
Number of corruption related violations (bribery etc.) | 0 | 0 | 0 | SBG | |||
Number of violations related to labor issues (long working hours, unfair dismissal, etc.) | 0 | 0 | 0 | SBG | |||
Number of violations related to security | 0 | 0 | 0 | SBG | |||
Number of violations related to neglect of duties | 0 | 0 | 0 | SBG | |||
|
Information Security
FY19 | FY20 | FY21 | Boundary | |
---|---|---|---|---|
Number of material IT infrastructure incidents | 0 | 0 | 0 | SBG |
Scope of this data (Boundary)
SBG : | SoftBank Group Corp. |
SBKK : | SoftBank Corp.* |
Major subsidiaries① : | SoftBank Corp.*, PayPay Corporation, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp., SoftBank Robotics Corp., Arm Limited, SB Investment Advisers (UK) Limited., SoftBank Ventures Asia Corp., SoftBank Group International |
Major subsidiaries② : | SoftBank Corp.*, Cyber University Inc., SB Energy Corp., SoftBank Robotics Corp., Arm Limited, SB Investment Advisers (UK) Limited. |
Major subsidiaries③ : | SoftBank Corp.*, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp., SoftBank Robotics Corp., SB Investment Advisers (UK) Limited. |
|
Tax
Income Taxes Paid on a Consolidated Basis (Net)
(Billions of yen) | ||||||
FY19 | FY20 | FY21 | FY22 | |||
---|---|---|---|---|---|---|
Consolidated | 636.3 | 445.5 | 589.3 | 525.9 | ||
Japan | 575.2 | 310.5 | 551.2 | 469.7 | ||
SBG and intermediate holding companies (wholly owned subsidiaries) | 324.7 | 35.7 | 200.0 | 214.2 | ||
Operating companies, mainly SBKK and Yahoo Japan Corporation | 250.5 | 274.8 | 351.2 | 255.5 | ||
Overseas | 61.1 | 135.0 | 38.1 | 56.2 | ||
|
Meetings held in FY2021
The following table shows the number of meetings held from April 1, 2021 to March 31, 2022.
Those who have been appointed or resigned during the term and those who have already resigned as of July 2022 are listed in the notes.
Board of Directors Meetings
Name*1 | Meetings attended/Meetings held*2 (attendance rate %) |
---|---|
Masami Iijima | 14/14 (100%) |
Yutaka Matsuo | 14/14 (100%) |
Keiko Erikawa*3 | 11/12 (92%) |
Kenneth A. Siegel*3 | 12/12 (100%) |
Lip-Bu Tan*4 | 13/14 (93%) |
Maurice Atsushi Toyama | 14/14 (100%) |
Yuji Nakata*3 | 12/12 (100%) |
Soichiro Uno | 14/14 (100%) |
Keiichi Otsuka*3 | 11/12 (92%) |
Only External Board Directors and External Audit & Supervisory Board Members.
Excludes the number of the Board of Directors meetings held in writing or electronically.
Appointed on June 23, 2021.
Resigned on June 24, 2022.
Audit & Supervisory Board Meetings
Name*1 | Meetings attended/Meetings held (attendance rate %) |
---|---|
Maurice Atsushi Toyama | 14/14 (100%) |
Yuji Nakata*2 | 11/11 (100%) |
Soichiro Uno | 14/14 (100%) |
Keiichi Otsuka*2 | 11/11 (100%) |
Only External Audit & Supervisory Board Members.
Appointed on June 23, 2021.
Nominating & Compensation Committee
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Masami Iijima | 4/4 (100%) |
Yutaka Matsuo | 4/4 (100%) |
Masayoshi Son | 4/4 (100%) |
Investment Committee
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Masayoshi Son | 36/36 (100%) |
Yoshimitsu Goto | 36/36 (100%) |
Rajeev Misra*1 | 36/36 (100%) |
Marcelo Claure*2 | 28/30 (93%) |
Ronald D. Fisher*3 | 19/19 (100%) |
Resigned on August 31, 2022.
Resigned on January 27, 2022.
Resigned on June 23, 2021.
Brand Committee
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Yoshimitsu Goto | 15/15 (100%) |
Kazuko Kimiwada | 15/15 (100%) |
Natsuko Oga | 15/15 (100%) |
Takeaki Nukii | 15/15 (100%) |
Tatsuya Iida | 15/15 (100%) |
Group Risk and Compliance Committee
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Tim Mackey | 5/5 (100%) |
Yoshimitsu Goto | 5/5 (100%) |
Kazuko Kimiwada | 5/5 (100%) |
Sustainability Committee
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Yoshimitsu Goto | 3/3 (100%) |
Kazuko Kimiwada | 3/3 (100%) |
Tim Mackey | 3/3 (100%) |
Tatsuya Iida* | 3/3 (100%) |
Resigned on June 24, 2022.
Related Contents