Sustainability
GRI Standards Content Index
This website was prepared with reference to the sustainability reporting standards of the Global Reporting Initiative (GRI).
GRI2:General Disclosures
| GRI Standards | No. | Disclosure | External Links |
|---|---|---|---|
| The organization and its reporting practices | 2-1 | Organizational details | Company Info > Corporate Data |
| 2-2 | Entities included in the organization's sustainability reporting | Sustainability > Editorial Policy and Disclaimers | |
| 2-3 | Reporting period,frequency and contact point | Sustainability > Editorial Policy and Disclaimers | |
| 2-4 | Restatements of information | None | |
| 2-5 | External assurance | Sustainability > ESG Data > Environment-related data > Energy Consumption > Third-Party | |
| Activities and workers | 2-6 | Activities, value chain and other business relationships | Segments |
| 2-7 | Employees | Sustainability > ESG Data > Social-related data > Human Resources and Diversity | |
| 2-8 | Workers who are not employees | Sustainability > ESG Data > Social-related data > Human Resources and Diversity | |
| Governance | 2-9 | Governance structure and composition | Company Info > Corporate Governance |
| 2-10 | Nomination and selection of the highest governance body | Company Info > Corporate Governance | |
| 2-11 | Chair of the highest governance body | Company Info > Corporate Governance > Corporate Governance System | |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Company Info > Corporate Governance > Corporate Governance System | |
| 2-13 | Delegation of responsibility for managing impacts | Company Info > Corporate Governance > Corporate Governance System | |
| 2-14 | Role of the highest governance body in sustainability reporting | Sustainability > Our Approach to Sustainability > Sustainability Governance Structure | |
| 2-15 | Conflicts of interest | Company Info > Corporate Governance > Corporate Governance System | |
| 2-16 | Communication of critical concerns | Company Info > Corporate Governance > Corporate Governance System | |
| 2-17 | Collective knowledge of the highest governance body | Sustainability > Our Approach to Sustainability > Sustainability Governance Structure | |
| 2-18 | Evaluation of the performance of the highest governance body | Company Info > Corporate Governance > Corporate Governance System > Board of Directors | |
| 2-19 | Remuneration policies | Company Info > Corporate Governance > Corporate Management > Compensation | |
| 2-20 | Process to determine remuneration | Company Info > Corporate Governance > Corporate Management > Compensation | |
| 2-21 | Annual total compensation ratio | - | |
| Strategy, policies and practices | 2-22 | Statement on sustainable development strategy | Sustainability > Top Message |
| 2-23 | Policy commitments | Sustainability > Respect for Human Rights | |
| 2-24 | Embedding policy commitments | Sustainability > Respect for Human Rights | |
| 2-25 | Processes to remediate negative impacts | Sustainability > Respect for Human Rights | |
| 2-26 | Mechanisms for seeking advice and raising concerns | Company Info > Compliance > Group compliance structure > Ethics & Compliance Helpline | |
| 2-27 | Compliance with laws and regulations | Company Info > Compliance | |
| 2-28 | Membership associations | Sustainability > Environmental Initiatives > Efforts to Address Climate Change | |
| Stakeholder engagement | 2-29 | Approach to stakeholder engagement | Sustainability > Stakeholder Engagement |
| 2-30 | Collective bargaining agreements | Sustainability > Social Initiatives > Creating a Supportive Working Environment | |
| |||
GRI3:Material Topics
| GRI Standards | No. | Disclosure | External Links |
|---|---|---|---|
| Material Topics | 3-1 | Process to determine material topics | Sustainability > Our Approach to Sustainability > Material Issues |
| 3-2 | List of material topics | Sustainability > Our Approach to Sustainability > Material Issues | |
| 3-3 | Management of material topics | Sustainability > Our Approach to Sustainability > Material Issues |
Economic
| GRI Standards | No. | Disclosure | External Links |
|---|---|---|---|
| GRI 201 Economic Performance | 201-1 | Direct economic value generated and distributed | Investor Relations |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Sustainability > Environmental Initiatives > Efforts to Address Climate Change > Climate-related Information Disclosures in accordance with the TCFD Recommendations | |
| 201-3 | Defined benefit plan obligations and other retirement plans | - | |
| 201-4 | Financial assistance received from government | - | |
| GRI 202 Market Presence | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Sustainability > Social Initiatives > Creating a Supportive Working Environment > Labor practices > Fair and industry-competitive treatment |
| 202-2 | Proportion of senior management hired from the local community | - | |
| GRI 203 Indirect Economic Impacts | 203-1 | Infrastructure investments and services supported | Sustainability > Social Initiatives > Participation in Our Community |
| 203-2 | Significant indirect economic impacts | Sustainability > Social Initiatives > Participation in Our Community | |
| GRI 204 Procurement Practices | 204-1 | Proportion of spending on local suppliers | - |
| GRI 205 Anti-corruption | 205-1 | Operations assessed for risks related to corruption | Company Info > Compliance > Anti-corruption Initiatives |
| 205-2 | Communication and training about anti-corruption policies and procedures | Company Info > Compliance > Anti-corruption Initiatives | |
| 205-3 | Confirmed incidents of corruption and actions taken | Sustainability > ESG Data > Governance-related data | |
| GRI 206 Anti-competitive Behavior | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | None |
| GRI 207 Tax | 207-1 | Approach to tax | Company Info > Initiatives for Taxation |
| 207-2 | Tax governance, control, and risk management | Company Info > Initiatives for Taxation | |
| 207-3 | Stakeholder engagement and management of concerns related to tax | Company Info > Initiatives for Taxation | |
| 207-4 | Country-by-country reporting | Sustainability > ESG Data > Tax-related data | |
| |||
Environment
| GRI Standards | No. | Disclosure | External Links |
|---|---|---|---|
| GRI 301 Materials | 301-1 | Materials used by weight or volume | - |
| 301-2 | Recycled input materials used | - | |
| 301-3 | Reclaimed products and their packaging materials | - | |
| GRI 302 Energy | 302-1 | Energy consumption within the organization | Sustainability > ESG Data > Environment-related data > Energy Consumption |
| 302-2 | Energy consumption outside of the organization | - | |
| 302-3 | Energy intensity | - | |
| 302-4 | Reduction of energy consumption | Sustainability > Environmental Initiatives > Efforts to Address Climate Change | |
| 302-5 | Reductions in energy requirements of products and services | - | |
| GRI 303 Water and Effluents | 303-1 | Interactions with water as a shared resource | - |
| 303-2 | Management of water discharge-related impacts | - | |
| 303-3 | Water withdrawal | - | |
| 303-4 | Water discharge | - | |
| 303-5 | Water consumption | - | |
| GRI 304 Biodiversity | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - |
| 304-2 | Significant impacts of activities, products and services on biodiversity | - | |
| 304-3 | Habitats protected or restored | - | |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - | |
| GRI 305 Emission | 305-1 | Direct (Scope 1) GHG emissions | Sustainability > ESG Data > Environment-related data |
| 305-2 | Energy indirect (Scope 2) GHG emissions | Sustainability > ESG Data > Environment-related data | |
| 305-3 | Other indirect (Scope 3) GHG emissions | Sustainability > ESG Data > Environment-related data | |
| 305-4 | GHG emissions intensity | Sustainability > ESG Data > Environment-related data | |
| 305-5 | Reduction of GHG emissions | Sustainability > Environmental Initiatives > Efforts to Address Climate Change | |
| 305-6 | Emissions of ozone-depleting substances (ODS) | - | |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | - | |
| GRI 306 Waste | 306-1 | Waste generation and significant waste-related impacts | - |
| 306-2 | Management of significant waste-related impacts | - | |
| 306-3 | Waste generated | - | |
| 306-4 | Waste diverted from disposal | - | |
| 306-5 | Waste directed to disposal | - | |
| GRI 308 Supplier Environmental Assessment | 308-1 | New suppliers that were screened using environmental criteria | Sustainability > Environmental Initiatives > Environment Management > Environmentally-friendly supply chain |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | - | |
| |||
Society
| GRI Standards | No. | Disclosure | External Links |
|---|---|---|---|
| GRI 401 Employment | 401-1 | New employee hires and employee turnover | Sustainability > ESG Data > Social-related data > Human Resources and Diversity |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | - | |
| 401-3 | Parental leave | Sustainability > Social Initiatives > Creating a Supportive Working Environment > Labor practices > Work style reform | |
| GRI 402 Labor/Management Relations | 402-1 | Minimum notice periods regarding operational changes | - |
| GRI 403 Occupational Health and Safety | 403-1 | Occupational health and safety management system | Sustainability > Social Initiatives > Creating a Supportive Working Environment > Industrial safety and health |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Sustainability > Social Initiatives > Creating a Supportive Working Environment > Industrial safety and health | |
| 403-3 | Occupational health services | Sustainability > Social Initiatives > Creating a Supportive Working Environment > Industrial safety and health | |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Sustainability > Social Initiatives > Creating a Supportive Working Environment > Industrial safety and health | |
| 403-5 | Worker training on occupational health and safety | Sustainability > Social Initiatives > Creating a Supportive Working Environment > Industrial safety and health | |
| 403-6 | Promotion of worker health | Sustainability > Social Initiatives > Creating a Supportive Working Environment > Industrial safety and health | |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Sustainability > Social Initiatives > Supply Chain Management | |
| 403-8 | Workers covered by an occupational health and safety management system | - | |
| 403-9 | Work-related injuries | Sustainability > ESG Data > Social-related data > Safety and Health of employees | |
| 403-10 | Work-related ill health | Sustainability > ESG Data > Social-related data > Safety and Health of employees | |
| GRI 404 Training and Education | 404-1 | Average hours of training per year per employee | Sustainability > ESG Data > Social-related data > Training and Development |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Sustainability > Social Initiatives > Creating a Supportive Working Environment > Human resources strategy | |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Sustainability > Social Initiatives > Creating a Supportive Working Environment > Human resources strategy > Career development management | |
| GRI 405 Diversity and Equal Opportunity | 405-1 | Diversity of governance bodies and employees | Sustainability > ESG Data > Social-related data > Human Resources and Diversity |
| 405-2 | Ratio of basic salary and remuneration of women to men | Sustainability > ESG Data > Social-related data > Salaries and Remuneration | |
| GRI 406 Non-discrimination | 406-1 | Incidents of discrimination and corrective actions taken | Company Info > Compliance > Group compliance structure > Ethics & Compliance Helpline |
| GRI 407 Freedom of Association and Collective Bargaining | 407-1 | Disclosure 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - |
| GRI 408 Child Labor | 408-1 | Operations and suppliers at significant risk for incidents of child labor | - |
| GRI 409 Forced or Compulsory Labor | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | - |
| GRI 410 Security Practices | 410-1 | Security personnel trained in human rights policies or procedures | - |
| GRI 411 Rights of Indigenous Peoples | 411-1 | Incidents of violations involving rights of indigenous peoples | - |
| GRI 413 Local Communities | 413-1 | Operations with local community engagement, impact assessments, and development programs | Sustainability > Social Initiatives > Participation in Our Community |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | - | |
| GRI 414 Supplier Social Assessment | 414-1 | Operations with local community engagement, impact assessments, and development programs | Sustainability > Social Initiatives > Participation in Our Community |
| 414-2 | Operations with significant actual and potential negative impacts on local communities | - | |
| GRI 415 Supplier Social Assessment | 415-1 | New suppliers that were screened using social criteria | Sustainability > Social Initiatives > Supply Chain Management |
| GRI 416 Customer Health and Safety | 416-1 | Assessment of the health and safety impacts of product and service categories | - |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | - | |
| GRI 417 Marketing and Labeling | 417-1 | Requirements for product and service information and labeling | - |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | - | |
| 417-3 | Incidents of non-compliance concerning marketing communications | - | |
| GRI 418 Customer Privacy | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | - |
| |||