Dividend Payout (Year-end Dividend)
SoftBank Group Corp. (“SBG”) announces that on April 23, 2019 its Board of Directors passed a resolution to submit the following proposal regarding dividend from surplus with a record date of March 31, 2019 to the 39th Annual General Meeting of Shareholders scheduled on June 19, 2019. The amount of dividend per share is in line with the forecast of dividend announced in “Consolidated Financial Report for the Fiscal Year Ended March 31, 2018,” dated May 9, 2018.
Fiscal year ended March 2019 | Reference: Fiscal year ended March 2018 | ||||
---|---|---|---|---|---|
Year-end | Interim (Actual) | Year-end | Interim | ||
Dividend to be distributed | Latest forecast (as of May 9, 2018) | ||||
Record date | March 31, 2019 | Same as on the left | September 30, 2018 | March 31, 2018 | September 30, 2017 |
Dividend per share | JPY 22.00 | JPY 22.00 | JPY 22.00 | JPY 22.00 | JPY 22.00 |
Total cash dividend | JPY 23,184 million | - | JPY 23,982 million | JPY 23,969 million | JPY 23,969 million |
Payable date | June 20, 2019 | - | December 10, 2018 | June 21, 2018 | December 11, 2017 |
Dividend resource | Retained earnings | - | Retained earnings | Retained earnings |
The total amounts of cash dividend are rounded off to the nearest unit.
Reference: Breakdown of annual dividend
Dividend per share | |||
---|---|---|---|
Interim | Year-end | Total | |
Fiscal year ended March 2019 (actual and plan) | JPY 22.00 | (planned) JPY 22.00 | (planned) JPY 44.00 |
Fiscal year ended March 2018 (actual) | JPY 22.00 | JPY 22.00 | JPY 44.00 |
-
Releases, announcements, presentations and other information available from this page and elsewhere on this website were prepared based on information available and views held at the time of preparation and speak only as of the respective dates on which they are filed or used by SoftBank Group Corp. or the applicable group company, as the case may be. Such information is subject to change and may become out-of-date. Such information may also contain forward-looking statements which are by their nature subject to various risks and uncertainties that may cause actual results and future developments to differ materially from those expressed or implied by such statements. Please read legal notices in its entirety prior to viewing any information available on this website.