Dividend Payout (Interim Dividend)
1. Details of Dividend
Dividend to be distributed | Latest forecast (as of May 11, 2023) | Reference: Fiscal year ended March 2023 | ||
---|---|---|---|---|
Interim | Year-end | |||
Record date | September 30, 2023 | Same as on the left | September 30, 2022 | March 31, 2023 |
Dividend per share | JPY 22.00 | Same as on the left | JPY 22.00 | JPY 22.00 |
Total cash dividend | JPY 32,246 million | - | JPY 34,098 million | JPY 32,187 million |
Payable date | December 8, 2023 | - | December 9, 2022 | June 22, 2023 |
Dividend resource | Retained earnings | - | Retained earnings |
- The amounts of total cash dividend are rounded off to the nearest unit.
2. Breakdown of Annual Dividend
Dividend per share | |||
---|---|---|---|
Record date | Interim | Year-end | Total |
Fiscal year ending March 2024 (forecast) | JPY 22.00 | JPY 44.00 | |
Fiscal year ending March 2024 (actual) | JPY 22.00 | ||
Fiscal year ended March 2023 (actual) | JPY 22.00 | JPY 22.00 | JPY 44.00 |
-
Releases, announcements, presentations and other information available from this page and elsewhere on this website were prepared based on information available and views held at the time of preparation and speak only as of the respective dates on which they are filed or used by SoftBank Group Corp. or the applicable group company, as the case may be. Such information is subject to change and may become out-of-date. Such information may also contain forward-looking statements which are by their nature subject to various risks and uncertainties that may cause actual results and future developments to differ materially from those expressed or implied by such statements. Please read legal notices in its entirety prior to viewing any information available on this website.