Dividend Payout (Interim Dividend)
SoftBank Corp. announces that its Board of Directors resolved the matter of implementation of interim dividend on November 15, 2013. This applies to shareholders on record as of the base date of September 30, 2013. No amendments are made to the forecast of dividends announced in the "SoftBank Corp. consolidated financial report for the three-month period ended June 30, 2013" dated July 30, 2013.
A temporary account closing was executed in order to implement the interim dividend. The profit of the six-month period ended September 30, 2013 (April 1, 2013 to September 30, 2013) was included in the calculation of the amount available for distribution.
1. Details of Dividend
Resolution Content | Latest Forecast (Announced on July 30, 2013) | (Reference) Actual for Fiscal Year Ended March 2013 | ||
---|---|---|---|---|
Six-month Period | Year-end | |||
Base date | September 30, 2013 | Same as on the left | September 30, 2012 | March 31, 2013 |
Dividend per share | JPY 20.00 | Same as on the left | JPY 20.00 | JPY 20.00 |
Total amount of dividends | JPY 23,839 million | - | JPY 22,104 million | JPY 23,830 million |
Effective date | December 16, 2013 | - | December 14, 2012 | June 24, 2013 |
Resource of dividend | Retained earnings | - | Retained earnings |
- * Total amount of dividends is rounded down to the nearest unit.
2. Temporary Account Closing
(1) Date of Temporary Account Closing
September 30, 2013
(2) Outline of Temporary Financial Statements
Amount | ||
---|---|---|
Total assets | 5,612,170 | As of September 30, 2013 |
Total equity | 837,699 | |
Retained earnings | 148,498 | |
Net sales | 25,060 | From April 1, 2013 to September 30, 2013 |
Operating income | 18,587 | |
Ordinary income | 91,819 | |
Net income | 90,938 |
(Reference) Dividend breakdown
Dividend per Share | |||
---|---|---|---|
Base date | Six-month Period | Year-end | Total |
Fiscal year ending March 31, 2014 (forecast) | - | JPY 20.00 | JPY 40.00 |
Fiscal year ending March 31, 2014 dividend | JPY 20.00 | - | - |
Fiscal year ended March 31, 2013 dividend | JPY 20.00 | JPY 20.00 | JPY 40.00 |
-
Releases, announcements, presentations and other information available from this page and elsewhere on this website were prepared based on information available and views held at the time of preparation and speak only as of the respective dates on which they are filed or used by SoftBank Group Corp. or the applicable group company, as the case may be. Such information is subject to change and may become out-of-date. Such information may also contain forward-looking statements which are by their nature subject to various risks and uncertainties that may cause actual results and future developments to differ materially from those expressed or implied by such statements. Please read legal notices in its entirety prior to viewing any information available on this website.