Completion of Release of Guarantees of Foreign Currency-denominated Unsecured Notes
SoftBank Group Corp. (“SBG”) announces the release of the guarantees provided by SoftBank Corp of its foreign currency-denominated unsecured notes (the “Notes”) , effected on November 19, 2018 in accordance with the terms of the respective indentures governing the Notes and predicated upon the release of all guarantees of SBG's other liabilities provided by SoftBank Corp. in connection with the approval by Tokyo Stock Exchange, Inc. of the listing of SoftBank Corp. shares as announced in “ Announcement on Release of Guarantee of Senior Loan and Yen-denominated Unsecured Straight Corporate Bonds in Connection with Approval of Listing of SoftBank Corp. Shares ” dated November 12, 2018.
As a result, all liabilities of SBG are not guaranteed by SoftBank Corp.
Notes subject to guarantee release
Notes outstanding as of November 19, 2018
Description of notes | Maturity date | Interest rate | Outstanding principal amount |
---|---|---|---|
Notes issued pursuant to indenture dated July 28, 2015 | |||
Dollar-denominated senior notes due 2022 | July 30, 2022 | 5.375% | $818,521,000 |
Dollar-denominated senior notes due 2025 | July 30, 2025 | 6.000% | $711,627,000 |
Euro-denominated senior notes due 2022 | July 30, 2022 | 4.000% | €286,534,000 |
Euro-denominated senior notes due 2025 | July 30, 2025 | 4.750% | €689,114,000 |
Euro-denominated senior notes due 2027 | July 30, 2027 | 5.250% | €210,620,000 |
Notes issued pursuant to indenture dated September 19, 2017 | |||
Dollar-denominated senior notes due 2024 | September 19, 2024 | 4.750% | $1,350,000,000 |
Dollar-denominated senior notes due 2027 | September 19. 2027 | 5.125% | $2,000,000,000 |
Euro-denominated senior notes due 2025 | September 19, 2025 | 3.125% | €1,500,000,000 |
Euro-denominated senior notes due 2029 | September 19, 2029 | 4.000% | €750,000,000 |
Notes issued pursuant to indenture dated April 3, 2018 | |||
Dollar-denominated senior notes due 2028 | April 15, 2028 | 6.250% | $499,956,000 |
Euro-denominated senior notes due 2028 | April 15, 2028 | 5.000% | €1,173,607,000 |
Notes issued pursuant to indenture dated April 20, 2018 | |||
Dollar-denominated senior notes due 2023 | April 20, 2023 | 5.500% | $300,000,000 |
Dollar-denominated senior notes due 2025 | April 20, 2025 | 6.125% | $450,000,000 |
Euro-denominated senior notes due 2023 | April 20, 2023 | 4.000% | €1,000,000,000 |
Euro-denominated senior notes due 2025 | April 20, 2025 | 4.500% | €450,000,000 |
-
Releases, announcements, presentations and other information available from this page and elsewhere on this website were prepared based on information available and views held at the time of preparation and speak only as of the respective dates on which they are filed or used by SoftBank Group Corp. or the applicable group company, as the case may be. Such information is subject to change and may become out-of-date. Such information may also contain forward-looking statements which are by their nature subject to various risks and uncertainties that may cause actual results and future developments to differ materially from those expressed or implied by such statements. Please read legal notices in its entirety prior to viewing any information available on this website.