Settlement of Tender offers and Consent Solicitation
– USD- and EUR- denominated Senior Notes
Results of the Tender Offers
Series Acceptance Amount (Principal amount) | Clearing Price | |
---|---|---|
5.375% USD-denominated Senior Notes due 2022 | USD229,866,000 | 105.000% |
5.500% USD-denominated Senior Notes due 2023 | USD135,835,000 | 108.250% |
4.750% USD-denominated Senior Notes due 2024 | USD373,223,000 | 108.625% |
6.125% USD-denominated Senior Notes due 2025 | USD78,268,000 | 113.000% |
6.000% USD-denominated Senior Notes due 2025 | USD112,191,000 | 112.875% |
5.125% USD-denominated Senior Notes due 2027 | USD48,845,000 | 110.375% |
6.250% USD-denominated Senior Notes due 2028 | - | - |
4.000% Euro-denominated Senior Notes due 2022 | EUR99,550,000 | 104.750% |
4.000% Euro-denominated Senior Notes due 2023 | EUR365,011,000* | 106.625% |
4.500% Euro-denominated Senior Notes due 2025 | EUR87,756,000 | 111.375% |
4.750% Euro-denominated Senior Notes due 2025 | EUR56,268,000 | 112.500% |
3.125% Euro-denominated Senior Notes due 2025 | EUR289,483,000 | 105.750% |
5.250% Euro-denominated Senior Notes due 2027 | - | - |
5.000% Euro-denominated Senior Notes due 2028 | - | - |
4.000% Euro-denominated Senior Notes due 2029 | - | - |
Including an additional EUR2,000,000 accepted after the March 8 Announcement.
Outstanding Principal Amounts
Outstanding Principal Amount (excluding the Notes held by SBG) | Maturity Date | |
---|---|---|
5.375% USD-denominated Senior Notes due 2022 | USD512,798,000 | July 30, 2022 |
5.500% USD-denominated Senior Notes due 2023 | USD164,165,000 | April 20, 2023 |
4.750% USD-denominated Senior Notes due 2024 | USD834,695,000 | September 19, 2024 |
6.125% USD-denominated Senior Notes due 2025 | USD371,732,000 | April 20, 2025 |
6.000% USD-denominated Senior Notes due 2025 | USD575,071,000 | July 30, 2025 |
5.125% USD-denominated Senior Notes due 2027 | USD1,784,302,000 | September 19, 2027 |
6.250% USD-denominated Senior Notes due 2028 | USD499,956,000 | April 15, 2028 |
4.000% Euro-denominated Senior Notes due 2022 | EUR186,984,000 | July 30, 2022 |
4.000% Euro-denominated Senior Notes due 2023 | EUR634,989,000 | April 20, 2023 |
4.500% Euro-denominated Senior Notes due 2025 | EUR302,566,000 | April 20, 2025 |
4.750% Euro-denominated Senior Notes due 2025 | EUR632,846,000 | July 30, 2025 |
3.125% Euro-denominated Senior Notes due 2025 | EUR810,849,000 | September 19, 2025 |
5.250% Euro-denominated Senior Notes due 2027 | EUR210,620,000 | July 30, 2027 |
5.000% Euro-denominated Senior Notes due 2028 | EUR1,173,607,000 | April 15, 2028 |
4.000% Euro-denominated Senior Notes due 2029 | EUR689,856,000 | September 19, 2029 |
Disclaimer
Important Notice
This announcement must be read in conjunction with the Tender Offer and Consent Solicitation Memorandum (for Eligible Holders) and the Consent Solicitation Statement (for other Holders), each distributed separately. Each Holder is recommended to seek its own financial and legal advice, including in respect of any tax consequences, immediately from its stockbroker, bank manager, solicitor, accountant or other independent financial, tax or legal adviser.
None of the Tender Offer and Consent Solicitation Memorandum, the Consent Solicitation Statement or this announcement constitutes an offer to buy or the solicitation of an offer to sell Notes, (and tenders of Notes will not be accepted from Holders) in any circumstances in which it is unlawful to do so. Persons into whose possession this announcement, the Tender Offer and Consent Solicitation Memorandum and/or the Consent Solicitation Statement come are required to inform themselves about, and to observe, any such restrictions.
This announcement is for information purposes only and does not constitute an invitation or offer to acquire, purchase or subscribe for the securities referred to herein. This announcement is not, and is not intended to be, an offer of securities of SBG for sale, or the solicitation of an offer to buy securities of SBG, in the United States. The securities referred to herein have not been and will not be registered under the U.S. Securities Act, or any state securities laws of the United States, and may not be offered or sold within the United States or to, or for the account or benefit of, U.S. persons (as defined in Regulation S under the U.S. Securities Act) except pursuant to an exemption under, or in a transaction not subject to, the U.S. Securities Act. This announcement and the information contained herein are not for distribution, directly or indirectly, in or into the United States. No public offer of the securities referred to herein is being or will be made in the United States.
-
Releases, announcements, presentations and other information available from this page and elsewhere on this website were prepared based on information available and views held at the time of preparation and speak only as of the respective dates on which they are filed or used by SoftBank Group Corp. or the applicable group company, as the case may be. Such information is subject to change and may become out-of-date. Such information may also contain forward-looking statements which are by their nature subject to various risks and uncertainties that may cause actual results and future developments to differ materially from those expressed or implied by such statements. Please read legal notices in its entirety prior to viewing any information available on this website.