Sustainability
Scope of data (Boundary)
Click here to see the ESG Data
Scope of data (Boundary)
① | SoftBank Group Corp. |
② | SoftBank Corp. |
③ | SoftBank Corp., PayPay Corporation, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp., SoftBank Robotics Corp. |
④ | SoftBank Corp., PayPay Corporation, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp. |
⑤ | SoftBank Corp., PayPay Corporation, Cyber University Inc., SB Energy Corp., SoftBank Robotics Corp. |
⑥ | SoftBank Corp., PayPay Corporation, Cyber University Inc., SB Energy Corp. |
⑦ | SoftBank Corp., Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp. |
⑧ | SoftBank Corp., PayPay Corporation, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp., SoftBank Robotics Corp., Arm Limited, SB Investment Advisers (UK) Limited., SoftBank Ventures Asia Corp., SoftBank Group International |
⑨ | SoftBank Corp., Cyber University Inc., SB Energy Corp., SoftBank Robotics Corp., Arm Limited, SB Investment Advisers (UK) Limited. |
⑩ | SoftBank Corp., Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp., SoftBank Robotics Corp., SB Investment Advisers (UK) Limited. |
Environment
Greenhouse Gas (GHG) Emissions (Scope1&2)
Results
FY17 | FY18 | FY19 | FY20 | FY21 | |
---|---|---|---|---|---|
Scope1&2 (t-CO₂) | ② | ② | ② | ② | ①+⑧ |
Scope1 (t-CO₂) | ② | ② | ② | ② | ①+⑧ |
Scope2 (t-CO₂) | ② | ② | ② | ② | ①+⑧ |
Intensity of GHG Emission (t/Gbps) | ② | ② | ② | ② | ② |
Long-term Target
Target | Boundary | |
---|---|---|
Scope1&2 (t-CO₂) | Achieve Carbon Neutrality by fiscal 2030 (Reducing greenhouse gas emissions to virtually zero) | ①+⑧ |
Mid/Long-term Plan for Reducing Emissions
FY22 | FY23 | FY24 | FY25 | FY26 | FY30 | |
---|---|---|---|---|---|---|
Scope1&2 (t-CO₂) | ①+② | ①+② | ①+② | ①+② | ①+② | ①+② |
Greenhouse Gas (GHG) Emissions (Scope3)
FY20 (t-CO₂) | FY21 (t-CO₂) | ||
---|---|---|---|
Scope 3 (total) | ② | ② | |
Category 1: Purchased Products and Services | ② | ② | |
Category 2: Capital Goods | ② | ② | |
Category 3: Fuel- and Energy-related Activities not Included in Scope 1 or 2 | ② | ② | |
Category 4: Transportation and Delivery (upstream) | ② | ② | |
Category 5: Waste from Business | ② | ② | |
Category 6: Business Trips | ② | ② | |
Category 7: Employee Commuting | ② | ② | |
Category 8: Lease Assets (upstream) | ② | ② | |
Category 9: Transportation and Delivery (downstream) | ② | ② | |
Category 10: Processing of Sold Products | ② | ② | |
Category 11: Use of Sold Products | ② | ② | |
Category 12: Disposal of Sold Products | ② | ② | |
Category 13: Lease Assets (downstream) | ② | ② | |
Category 14: Franchise | ② | ② | |
Category 15: Investment | ② | ② |
Energy Consumption
FY17 | FY18 | FY19 | FY20 | FY21 | ||
---|---|---|---|---|---|---|
Energy Consumption (Thousand kWh) | ② | ② | ② | ② | ①+⑧ | |
Non-Renewable Energy Consumption (Thousand kWh) | ② | ② | ② | ② | ①+⑧ | |
Renewable Energy Consumption (Thousand kWh) | ② | ② | ② | ② | ①+⑧ |
Social
Human Resources and Diversity
FY17 | FY18 | FY19 | FY20 | FY21 | ||||
---|---|---|---|---|---|---|---|---|
Number of employees(persons) | ||||||||
Total | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
Men | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
Women | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
Ratio of female employees in revenue generating section (%) | ①+⑥ | ①+⑥ | ①+⑥ | ①+⑥ | ①+⑧ | |||
Ratio of female employees in STEM section (%) | ①+⑥ | ①+⑥ | ①+⑥ | ①+⑥ | ①+⑧ | |||
Other | ー | ー | ー | ー | ①+⑧ | |||
Age composition of employees (persons) | ||||||||
20s and below | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
30s and 40s | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
50s and up | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
Number of new hires (new graduate and mid-career) (persons) | ||||||||
Total | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
Men | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
Women | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
Other | ー | ー | ー | ー | ①+⑧ | |||
Number of mid-career hires among new hires (persons) | ①+⑤ | ①+⑤ | ①+⑤ | ①+⑤ | ①+⑧ | |||
Average cost of hiring full-time employees (thousand yen) | ①+② | ①+② | ①+② | ①+② | ①+⑨ | |||
Number of employees in management (persons) | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
Ratio of female employees in management (%) | ① | ① | ① | ① | ①+⑧ | |||
Number of female employees in management (persons) | ||||||||
Total | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
Number of female employees in entry-level management positions | ①+④ | ①+④ | ①+④ | ①+④ | ①+⑧ | |||
Number of female employees in senior management positions | ①+④ | ①+④ | ①+④ | ①+④ | ①+⑧ | |||
Average years of employment (years) | ||||||||
Total | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
Men | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
Women | ①+③ | ①+③ | ①+③ | ①+③ | ①+⑧ | |||
Turnover rate for full-time employees (%) | ①+④ | ①+④ | ①+④ | ①+④ | ①+⑧ | |||
Number of temporary and contract workers (persons) | ①+⑥ | ①+⑥ | ①+⑥ | ①+⑥ | ①+⑧ | |||
Ratio of Employees with Disabilities (%) | ー | ー | ー | ー | ①+⑧ |
Nationality
All employees | FY20 | FY21 | |||
---|---|---|---|---|---|
Top 1 | Japan | ①+⑥ | Japan | ①+⑧ | |
Top 2 | People’s Republic of China | ①+⑥ | United Kingdom | ①+⑧ | |
Top 3 | Republic of Korea | ①+⑥ | India | ①+⑧ | |
Top 4 | Other Asia | ①+⑥ | United States | ①+⑧ | |
Other | Other | ①+⑥ | Other | ①+⑧ | |
Management | |||||
Top 1 | Japan | ①+⑥ | Japan | ①+⑧ | |
Top 2 | People’s Republic of China | ①+⑥ | United Kingdom | ①+⑧ | |
Top 3 | Republic of Korea | ①+⑥ | United States | ①+⑧ | |
Top 4 | Other Asia | ①+⑥ | India | ①+⑧ | |
Other | Other | ①+⑥ | Other | ①+⑧ |
Salaries and Remuneration
FY20 | FY21 | ||
---|---|---|---|
Average annual salary of employees (thousand yen) | ①+③ | ①+⑧ | |
Men | ー | ①+⑧ | |
Women | ー | ①+⑧ | |
Other | ー | ①+⑧ | |
Average annual basic salary of employees at management levels (thousand yen) | |||
Men | ④ | ①+⑧ | |
Women | ④ | ①+⑧ | |
Average annual salary of employees at management levels (thousand yen) | |||
Men | ④ | ①+⑧ | |
Women | ④ | ①+⑧ | |
Average annual salary of employees at non-management levels (thousand yen) | |||
Men | ④ | ①+⑧ | |
Women | ④ | ①+⑧ |
Training and Development
FY20 | FY21 | |
---|---|---|
Average annual training cost per employee (thousand yen) | ⑥ | ⑩ |
Average annual training hours per employee (hours) | ー | ⑩ |
Safety and Health of employees
FY17 | FY18 | FY19 | FY20 | FY21 | |
---|---|---|---|---|---|
Lost time injury frequency rate | ① | ① | ① | ①+⑥ | ①+⑧ |
Social Contribution Activity Cost
FY20 | FY21 | |||
---|---|---|---|---|
Charitable donations (thousand yen) | Total | ①+④ | ①+⑧ | |
Cash donation | ①+④ | ①+⑧ | ||
Hours (in monetary terms) | ①+④ | ①+⑧ | ||
In kind donation | ①+④ | ①+⑧ | ||
Management cost | ①+④ | ①+⑧ | ||
Community Investment (thousand yen) | ①+④ | ①+⑧ | ||
Commercial Initiatives (thousand yen) | ①+④ | ①+⑧ |
Governance
Political Contributions
FY17 | FY18 | FY19 | FY20 | FY21 | ||
---|---|---|---|---|---|---|
Total | ①+④ | ①+④ | ①+④ | ①+④ | ①+⑧ | |
Lobbying (yen) | ①+④ | ①+④ | ①+④ | ①+④ | ①+⑧ | |
Political activities (yen) | ①+④ | ①+④ | ①+④ | ①+④ | ①+⑧ | |
Trade associations (yen) | ①+④ | ①+④ | ①+④ | ①+④ | ①+⑧ | |
Others (yen) | ①+④ | ①+④ | ①+④ | ①+④ | ①+⑧ |
Number of Disciplinary Actions related to Violations of Company Regulations, Laws, etc.
FY19 | FY20 | FY21 | |
---|---|---|---|
Number of violations, including human rights infringements and harassment | ① | ① | ① |
Number of corruption related violations (bribery etc.) | ① | ① | ① |
Number of violations related to labor issues (long working hours, unfair dismissal, etc.) | ① | ① | ① |
Number of violations related to security | ① | ① | ① |
Number of violations related to neglect of duties | ① | ① | ① |
Information Security
FY19 | FY20 | FY21 | |
---|---|---|---|
Number of material IT infrastructure incidents | ① | ① | ① |