Sustainability
Scope of data (Boundary)
Click here to see the ESG Data
Scope of data (Boundary)
(1) | SoftBank Group Corp. |
(2) | SoftBank Corp.*1 |
(3) | SoftBank Corp.*1, PayPay Corporation, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp.*2, SoftBank Robotics Corp. |
(4) | SoftBank Corp.*1, PayPay Corporation, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp.*2 |
(5) | SoftBank Corp.*1, PayPay Corporation, Cyber University Inc., SB Energy Corp.*2, SoftBank Robotics Corp. |
(6) | SoftBank Corp.*1, PayPay Corporation, Cyber University Inc., SB Energy Corp.*2 |
(7) | SoftBank Corp.*1, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp.*2 |
(8) | SoftBank Corp.*1, PayPay Corporation, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp.*2, SoftBank Robotics Corp., Arm Limited, SB Investment Advisers (UK) Limited., SoftBank Ventures Asia Corp., SoftBank Group International |
(9) | SoftBank Corp.*1, Cyber University Inc., SB Energy Corp.*2, SoftBank Robotics Corp., Arm Limited, SB Investment Advisers (UK) Limited. |
(10) | SoftBank Corp.*1, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp.*2, SoftBank Robotics Corp., SB Investment Advisers (UK) Limited. |
(11) | SoftBank Corp.*1, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp.*2, SoftBank Robotics Corp., Arm Limited, SoftBank Ventures Asia Corp., SB Global Advisers Limited |
(12) | SoftBank Corp.*1, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp.*2, SoftBank Robotics Corp., SoftBank Ventures Asia Corp., SB Global Advisers Limited |
(13) | SoftBank Corp.*1, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp.*2, SoftBank Robotics Corp. |
(14) | SoftBank Corp.*1, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp.*2, SoftBank Robotics Corp., Arm Limited, SoftBank Ventures Asia Corp. |
(15) | SoftBank Corp.*1, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SoftBank Robotics Corp., Arm Holdings plc, SB Investment Advisers (UK) Limited, SB Global Advisers Limited |
(16) | SoftBank Corp.*1, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SoftBank Robotics Corp., SB Investment Advisers (UK) Limited, SB Global Advisers Limited |
(17) | SoftBank Corp.*1, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SoftBank Robotics Corp. |
|
Environment
Greenhouse Gas (GHG) Emissions (Scope1&2)
FY20 | FY21 | FY22 | FY23 | FY24 | ||
---|---|---|---|---|---|---|
Scope1&2 total (t-CO₂) | (2) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Scope1 (t-CO₂) | (2) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Scope2 (t-CO₂) | (2) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Intensity of GHG Emission (t/Gbps) | (2) | (2) | (2) | (2) | (2) |
Greenhouse Gas (GHG) Emissions (Scope3)
FY20 | FY21 | FY22 | FY23 | FY24 | ||
---|---|---|---|---|---|---|
Scope 3 total (t-CO₂) | (2) | (2) | (2) | (2) | (2) | |
Category 1: Purchased Goods and Services | (2) | (2) | (2) | (2) | (2) | |
Category 2: Capital Goods | (2) | (2) | (2) | (2) | (2) | |
Category 3: Fuel- and Energy-Related Activities Not Included in Scope 1 or Scope 2 | (2) | (2) | (2) | (2) | (2) | |
Category 4: Upstream Transportation and Distribution | (2) | (2) | (2) | (2) | (2) | |
Category 5: Waste Generated in Operations | (2) | (2) | (2) | (2) | (2) | |
Category 6: Business Travel | (2) | (2) | (2) | (2) | (2) | |
Category 7: Employee Commuting | (2) | (2) | (2) | (2) | (2) | |
Category 8: Upstream Leased Assets | (2) | (2) | (2) | (2) | (2) | |
Category 9: Downstream Transportation and Distribution | (2) | (2) | (2) | (2) | (2) | |
Category 10: Processing of Sold Products | (2) | (2) | (2) | (2) | (2) | |
Category 11: Use of Sold Products | (2) | (2) | (2) | (2) | (2) | |
Category 12: End-of-Life Treatment of Sold Products | (2) | (2) | (2) | (2) | (2) | |
Category 13: Downstream Leased Assets | (2) | (2) | (2) | (2) | (2) | |
Category 14: Franchises | (2) | (2) | (2) | (2) | (2) | |
Category 15: Investments | (2) | (2) | (2) | (2) | (2) |
Energy Consumption
FY20 | FY21 | FY22 | FY23 | FY24 | ||
---|---|---|---|---|---|---|
Energy Consumption total (MWh) | (2) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Non-Renewable Energy Consumption (MWh) | (2) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Renewable Energy Consumption (MWh) | (2) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Ratio of Renewable Energy (%) | (2) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) |
Social
Human Resources and Diversity
FY20 | FY21 | FY22 | FY23 | FY24 | |||||
---|---|---|---|---|---|---|---|---|---|
Number of employees(persons) | |||||||||
Total | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Men | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Women | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Number of female employees in revenue generating section*1 | ー | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Number of female employees in STEM section*2 | ー | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Other*3 | ー | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Age composition of employees (persons) | |||||||||
20s and below | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
30s and 40s | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
50s and up | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Number of employees in management | |||||||||
Total (persons) | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Men | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Women | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Job Type | Number of female managers in revenue generating section*1(%) | ー | ー | ー | ー | (1)+(15) | |||
Number of female managers in STEM section*2 (%) | ー | ー | ー | ー | (1)+(15) | ||||
Class | Number of female employees in entry-level management positions*4 | (1)+(4) | (1)+(8) | (1)+(12) | (1)+(15) | (1)+(15) | |||
Number of female employees in senior management positions | (1)+(4) | (1)+(8) | (1)+(12) | (1)+(15) | (1)+(15) | ||||
Other*3 | ー | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Ratio of women in management positions*(%) | |||||||||
Revenue generating section*1 | ー | ー | ー | ー | (1)+(15) | ||||
STEM section*2 | ー | ー | ー | ー | (1)+(15) | ||||
Entry-level management positions*4 | (1)+(4) | (1)+(8) | (1)+(12) | (1)+(15) | (1)+(15) | ||||
Senior management positions | (1)+(4) | (1)+(8) | (1)+(12) | (1)+(15) | (1)+(15) | ||||
Number of new hires (new graduate and mid-career) (persons) | |||||||||
Total | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Men | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Women | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Other*3 | ー | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Number of mid-career hires among new hires (persons) | (1)+(5) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Average cost of hiring full-time employees (thousand yen) | (1)+(2) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Average years of employment (years) | |||||||||
Total | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Men | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Women | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Other*3 | ー | ー | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Turnover rate for full-time employees (%) | (1)+(4) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | ||||
Number of temporary and contract workers (persons) | (1)+(6) | (1)+(8) | (1)+(12) | (1)+(16) | (1)+(16) | ||||
Ratio of Employees with Disabilities (%) | ー | (1)+(8) | (1)+(13) | (1)+(17) | (1)+(17) |
Sections that generate revenue directly, such as sales and marketing
Sections that routinely utilize science knowledge in the four fields of Science, Technology, Engineering, and Mathematics
Aggregate when group companies has an "Other" section
Refers to entry-level managers, who are responsible for the day-to-day operations of the organization and provide instructions to their subordinates from higher-level managers
Nationality
FY21 | FY22 | FY23 | FY24 | |
---|---|---|---|---|
All employees | (1)+(15) | (1)+(15) | (1)+(15) | (1)+(15) |
Management | (1)+(15) | (1)+(15) | (1)+(15) | (1)+(15) |
Salaries and Remuneration
FY20 | FY21 | FY22 | FY23 | FY24 | ||
---|---|---|---|---|---|---|
Average total annual income of employees (thousand yen) | (1)+(3) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Men | ー | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Women | ー | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Other* | ー | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Average annual basic salary of employees at management levels (thousand yen) | ||||||
Men | (4) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Women | (4) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Other* | ー | ー | (1)+(11) | (1)+(15) | (1)+(15) | |
Average total annual income of employees at management levels (thousand yen) | ||||||
Men | (4) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Women | (4) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Other* | ー | ー | (1)+(11) | (1)+(15) | (1)+(15) | |
Average total annual income of employees at non-management levels (thousand yen) | ||||||
Men | (4) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Women | (4) | (1)+(8) | (1)+(11) | (1)+(15) | (1)+(15) | |
Other* | ー | ー | (1)+(11) | (1)+(15) | (1)+(15) |
Aggregate when group companies has an "Other" section
Training and Development
FY20 | FY21 | FY22 | FY23 | FY24 | |
---|---|---|---|---|---|
Average annual training cost per employee (thousand yen) | (6) | (10) | (12) | (16) | (16) |
Average annual training hours per employee (hours) | ー | (10) | (12) | (16) | (16) |
Social Contribution Activity Cost
FY23 | FY24 | |
---|---|---|
Charitable donations (thousand yen) | (1)+(15) | (1)+(15) |
Community Investment (thousand yen) | (1)+(15) | (1)+(15) |
Governance
Political Contributions
FY20 | FY21 | FY22 | FY23 | FY24 | ||
---|---|---|---|---|---|---|
Total (yen) | (1)+(4) | (1)+(8) | (1)+(14) | (1)+(16) | (1)+(16) | |
Lobbying | (1)+(4) | (1)+(8) | (1)+(14) | (1)+(16) | (1)+(16) | |
Political activities | (1)+(4) | (1)+(8) | (1)+(14) | (1)+(16) | (1)+(16) | |
Trade associations | (1)+(4) | (1)+(8) | (1)+(14) | (1)+(16) | (1)+(16) | |
Others | (1)+(4) | (1)+(8) | (1)+(14) | (1)+(16) | (1)+(16) |
Number of Disciplinary Actions related to Violations of Company Regulations, Laws, etc.
FY20 | FY21 | FY22 | FY23 | FY24 | |
---|---|---|---|---|---|
Number of violations, including human rights infringements and harassment | (1) | (1) | (1) | (1) | (1) |
Number of corruption related violations (bribery etc.) | (1) | (1) | (1) | (1) | (1) |
Number of violations related to labor issues (long working hours, unfair dismissal, etc.) | (1) | (1) | (1) | (1) | (1) |
Number of violations related to security | (1) | (1) | (1) | (1) | (1) |
Number of violations related to neglect of duties | (1) | (1) | (1) | (1) | (1) |
Number of violations related to privacy (e.g., customer privacy data) | ー | ー | (1) | (1) | (1) |
Number of violations related to conflicts of Interest | ー | ー | (1) | (1) | (1) |
Number of violations related to insider trading | ー | ー | (1) | (1) | (1) |
Others | ー | ー | ー | (1) | (1) |
Information Security
FY20 | FY21 | FY22 | FY23 | FY24 | |
---|---|---|---|---|---|
Number of material IT infrastructure incidents | (1) | (1) | (1) | (1) | (1) |