Issue of the 49th Unsecured Straight Corporate Bond and the 50th Unsecured Straight Corporate Bond
SoftBank Group Corp. (SBG) announces that it has determined the following terms and conditions for the issue of its 49th unsecured straight corporate bond with inter-bond pari passu clause and 50th unsecured straight corporate bond with inter-bond pari passu clause (collectively, the “Bonds”).
The 49th Unsecured Straight Corporate Bond | The 50th Unsecured Straight Corporate Bond | |
---|---|---|
1. Total amount of issue | JPY 20 billion | JPY 30 billion |
2. Denomination per bond | JPY 100 million | |
3. Coupon rate | 1.94% per annum | 2.48% per annum |
4. Issue price | 100% of the principal amount | |
5. Redemption price | 100% of the principal amount | |
6. Term | 7 years | 10 years |
7. Maturity date | April 20, 2023 | April 20, 2026 |
8. Redemption | The Bonds will be redeemed in full upon maturity. The Bonds may also be repurchased and redeemed at any time commencing from the first day following the closing date, subject to requirements of the book-entry transfer institution. | |
9. Coupon payment dates | April 20 and October 20 of each year | |
10. Offering period | April 14, 2016 | |
11. Closing date | April 20, 2016 | |
12. Method of offering | Offering to the general public in Japan | |
13. Market | Institutional investors | |
14. Collateral | No collateral is pledged and no assets are specifically reserved to secure the Bonds. | |
15. Guarantors | SoftBank Corp. | |
16. Covenants | Negative pledge clause | |
17. Underwriters |
| |
18. Contact for purchase | Head office and domestic branches of underwriters | |
19. Fiscal agent | Mizuho Bank, Ltd. | |
20. Book-entry transfer institution | Japan Securities Depository Center, Inc. | |
21. Rating | A- (Japan Credit Rating Agency, Ltd.) | |
22. Use of proceeds | Proceeds will be allocated to cash on hand that temporarily decreased due to prepayment of borrowings by a SBG's subsidiary and repurchase of bonds issued by SBG. (A SBG's subsidiary completed the prepayment of borrowings by the end of March 2016, with an inter-group loan funded through SBG's cash on hand.) |
This press release relates to offerings of Japanese Yen-denominated Bonds (the “Bonds”) that are intended to be directed into Japan and its residents thereof in accordance with the law, customary practices and documentation in Japan. This press release does not constitute an offer of any securities for sale in the United States. The Bonds have not been registered under the United States Securities Act of 1933, as amended (the “Act”), and may not be offered or sold in the United States absent registration or an application exemption from the registration requirements under the Act.
-
Releases, announcements, presentations and other information available from this page and elsewhere on this website were prepared based on information available and views held at the time of preparation and speak only as of the respective dates on which they are filed or used by SoftBank Group Corp. or the applicable group company, as the case may be. Such information is subject to change and may become out-of-date. Such information may also contain forward-looking statements which are by their nature subject to various risks and uncertainties that may cause actual results and future developments to differ materially from those expressed or implied by such statements. Please read legal notices in its entirety prior to viewing any information available on this website.