Sustainability
FY2024 meeting
Board of Directors Meetings
| Name | Meetings attended/Meetings held*1 (attendance rate %) |
|---|---|
| Masayoshi Son | 8/9 (88.9%) |
| Yoshimitsu Goto | 9/9 (100%) |
| Ken Miyauchi | 9/9 (100%) |
| Rene Haas | 7/9 (77.8%) |
| Masami Iijima | 9/9 (100%) |
| Yutaka Matsuo | 9/9 (100%) |
| Keiko Erikawa | 9/9 (100%) |
| Kenneth A. Siegel | 9/9 (100%) |
| David Chao | 9/9 (100%) |
| Maurice Atsushi Toyama | 9/9 (100%) |
| Yuji Nakata | 9/9 (100%) |
| Soichiro Uno*2 | 9/9 (100%) |
| Keiichi Otsuka*2 | 9/9 (100%) |
Excludes the number of the Board of Directors meetings held in writing or electronically.
Served through June 27, 2025.
Audit & Supervisory Board Meetings
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Maurice Atsushi Toyama | 12/12 (100%) |
| Yuji Nakata | 12/12 (100%) |
| Soichiro Uno*1 | 12/12 (100%) |
| Keiichi Otsuka*1 | 12/12 (100%) |
Served through June 27, 2025.
Nominating & Compensation Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Masami Iijima | 1/1 (100%) |
| Yutaka Matsuo | 1/1 (100%) |
| Masayoshi Son | 1/1 (100%) |
Investment Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Masayoshi Son | 36/37 (97.3%) |
| Yoshimitsu Goto | 37/37 (100%) |
| Kazuko Kimiwada | 37/37 (100%) |
| Tim Mackey*1 | 37/37 (100%) |
Served through June 7, 2025.
Brand Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Yoshimitsu Goto | 6/6 (100%) |
| Kazuko Kimiwada | 6/6 (100%) |
| Natsuko Oga | 6/6 (100%) |
| Takeaki Nukii | 6/6 (100%) |
| Tatsuya Iida | 6/6 (100%) |
Group Risk and Compliance Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Yoshimitsu Goto | 4/4 (100%) |
| Kazuko Kimiwada | 4/4 (100%) |
| Tim Mackey*1 | 4/4 (100%) |
Served through June 7, 2025.
Sustainability Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Kazuko Kimiwada | 3/3 (100%) |
| Yoshimitsu Goto | 3/3 (100%) |
| Tim Mackey*1 | 3/3 (100%) |
| Yotaro Agari*2 | 3/3 (100%) |
Served through June 7, 2025.
Served through January 31, 2025.