Sustainability
FY2023 meeting
Board of Directors Meetings
| Name | Meetings attended/Meetings held*1 (attendance rate %) |
|---|---|
| Masayoshi Son | 7/7 (100%) |
| Yoshimitsu Goto | 7/7 (100%) |
| Ken Miyauchi | 7/7 (100%) |
| Rene Haas*2 | 6/6 (100%) |
| Masami Iijima | 7/7 (100%) |
| Yutaka Matsuo | 7/7 (100%) |
| Keiko Erikawa | 7/7 (100%) |
| Kenneth A. Siegel | 7/7 (100%) |
| David Chao | 7/7 (100%) |
| Kentaro Kawabe*3 | 1/1 (100%) |
| Maurice Atsushi Toyama | 6/7 (85.7%) |
| Yuji Nakata | 7/7 (100%) |
| Soichiro Uno | 7/7 (100%) |
| Keiichi Otsuka | 7/7 (100%) |
Excludes the number of the Board of Directors meetings held in writing or electronically.
Appointed to the position of Board Director on June 21, 2023.
Retired from the position of Board Director on June 21, 2023.
Audit & Supervisory Board Meetings
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Maurice Atsushi Toyama | 12/12 (100%) |
| Yuji Nakata | 12/12 (100%) |
| Soichiro Uno | 12/12 (100%) |
| Keiichi Otsuka | 12/12 (100%) |
Nominating & Compensation Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Masami Iijima | 2/2 (100%) |
| Yutaka Matsuo | 2/2 (100%) |
| Masayoshi Son | 2/2 (100%) |
Investment Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Masayoshi Son | 22/22 (100%) |
| Yoshimitsu Goto | 22/22 (100%) |
| Kazuko Kimiwada | 22/22 (100%) |
| Tim Mackey | 22/22 (100%) |
Brand Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Yoshimitsu Goto | 8/8 (100%) |
| Kazuko Kimiwada | 8/8 (100%) |
| Natsuko Oga | 8/8 (100%) |
| Takeaki Nukii | 8/8 (100%) |
| Tatsuya Iida | 8/8 (100%) |
Group Risk and Compliance Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Tim Mackey | 4/4 (100%) |
| Yoshimitsu Goto | 4/4 (100%) |
| Kazuko Kimiwada | 4/4 (100%) |
Sustainability Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Yotaro Agari | 3/3 (100%) |
| Yoshimitsu Goto | 3/3 (100%) |
| Kazuko Kimiwada | 3/3 (100%) |
| Tim Mackey | 3/3 (100%) |