Sustainability
FY2021 meeting
Board of Directors Meetings
| Name*1 | Meetings attended/Meetings held*2 (attendance rate %) |
|---|---|
| Masami Iijima | 14/14 (100%) |
| Yutaka Matsuo | 14/14 (100%) |
| Keiko Erikawa*3 | 11/12 (92%) |
| Kenneth A. Siegel*3 | 12/12 (100%) |
| Lip-Bu Tan*4 | 13/14 (93%) |
| Maurice Atsushi Toyama | 14/14 (100%) |
| Yuji Nakata*3 | 12/12 (100%) |
| Soichiro Uno | 14/14 (100%) |
| Keiichi Otsuka*3 | 11/12 (92%) |
Only External Board Directors and External Audit & Supervisory Board Members.
Excludes the number of the Board of Directors meetings held in writing or electronically.
Appointed on June 23, 2021.
Resigned on June 24, 2022.
Audit & Supervisory Board Meetings
| Name*1 | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Maurice Atsushi Toyama | 14/14 (100%) |
| Yuji Nakata*2 | 11/11 (100%) |
| Soichiro Uno | 14/14 (100%) |
| Keiichi Otsuka*2 | 11/11 (100%) |
Only External Audit & Supervisory Board Members.
Appointed on June 23, 2021.
Nominating & Compensation Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Masami Iijima | 4/4 (100%) |
| Yutaka Matsuo | 4/4 (100%) |
| Masayoshi Son | 4/4 (100%) |
Investment Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Masayoshi Son | 36/36 (100%) |
| Yoshimitsu Goto | 36/36 (100%) |
| Rajeev Misra*1 | 36/36 (100%) |
| Marcelo Claure*2 | 28/30 (93%) |
| Ronald D. Fisher*3 | 19/19 (100%) |
Resigned on August 31, 2022.
Resigned on January 27, 2022.
Resigned on June 23, 2021.
Brand Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Yoshimitsu Goto | 15/15 (100%) |
| Kazuko Kimiwada | 15/15 (100%) |
| Natsuko Oga | 15/15 (100%) |
| Takeaki Nukii | 15/15 (100%) |
| Tatsuya Iida | 15/15 (100%) |
Group Risk and Compliance Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Tim Mackey | 5/5 (100%) |
| Yoshimitsu Goto | 5/5 (100%) |
| Kazuko Kimiwada | 5/5 (100%) |
Sustainability Committee
| Name | Meetings attended/Meetings held (attendance rate %) |
|---|---|
| Yoshimitsu Goto | 3/3 (100%) |
| Kazuko Kimiwada | 3/3 (100%) |
| Tim Mackey | 3/3 (100%) |
| Tatsuya Iida* | 3/3 (100%) |
Resigned on June 24, 2022.