Sustainability
FY2019 meeting
Board of Directors
Scroll right to see more.
Name*1 | Meetings attended/Meetings held*2 (attendance rate %) |
---|---|
Masami Iijima | 15/15 (100%) |
Yutaka Matsuo | 15/15 (100%) |
Lip-Bu Tan | - |
Yuko Kawamoto | - |
Maurice Atsushi Toyama | 15/15 (100%) |
Soichiro Uno | 15/15 (100%) |
Hidekazu Kubokawa | 15/15 (100%) |
Only outside directors and Audit & Supervisory Board Members
Excludes the number of the meetings not held in person
Audit & Supervisory Board
Scroll right to see more.
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Maurice Atsushi Toyama | 10/10 (100%) |
Soichiro Uno | 10/10 (100%) |
Hidekazu Kubokawa | 10/10 (100%) |
Nominating & Compensation Committee
As newly established in 2020, no meetings have been held at the end of Sep. 2020.
Investment Committee
Scroll right to see more.
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Masayoshi Son | 38/42 (90.5%) |
Ronald D. Fisher | 42/42 (100%) |
Marcelo Claure | 42/42 (100%) |
Katsunori Sago | 42/42 (100%) |
Rajeev Misra | 41/42 (97.6%) |
Brand Committee
Scroll right to see more.
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Yoshimitsu Goto (Chair) | 23/23 (100%) |
Kazuko Kimiwada | 23/23 (100%) |
Natsuko Oga | 23/23 (100%) |
Takeaki Nukii | 23/23 (100%) |
Tatsuya Iida | 23/23 (100%) |