Investor Relations
Ownership
Principal shareholders
(as of March 31, 2026)
| Name | Number of Shares Held (Thousands) | Holding Ratio (%) |
|---|---|---|
| Masayoshi Son | 1,865,511 | 32.73 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 939,260 | 16.48 |
| Custody Bank of Japan, Ltd. (Trust Account) | 374,848 | 6.58 |
| THE CHASE MANHATTAN BANK,N.A. LONDONSECS LENDING OMNIBUS ACCOUNT | 141,468 | 2.48 |
| JP MORGAN CHASE BANK 380763 | 116,266 | 2.04 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 115,622 | 2.03 |
| JP MORGAN CHASE BANK 385781 | 58,013 | 1.02 |
| HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 54,262 | 0.95 |
| GOVERNMENT OF NORWAY | 51,009 | 0.90 |
| JP MORGAN CHASE BANK 385642 | 49,355 | 0.87 |
| Top 10 Shareholders | 3,765,613 | 66.08 |
Breakdown
Breakdown by type of shareholder
(as of March 31, 2026)
(%)
| Mar. 2024 | Sep. 2024 | Mar. 2025 | Sep. 2025 | Mar. 2026 | |
|---|---|---|---|---|---|
| Foreign institutions and individuals | 28.9 | 28.7 | 27.1 | 29.4 | 30.0 |
| Individuals and others | 37.6 | 36.9 | 37.5 | 35.7 | 38.3 |
| Treasury stock | 0.3 | 1.6 | 2.2 | 3.1 | 0.2 |
| Financial institutions | 26.0 | 25.3 | 25.8 | 25.3 | 24.9 |
| Other companies | 5.3 | 5.4 | 5.6 | 5.4 | 5.1 |
| Financial instruments firm | 1.9 | 2.2 | 1.9 | 1.0 | 1.5 |
| Government and public bodies | - | - | - | - | 0.0 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
There is no description in the “-” cells.
Breakdown by number of shares held
(as of March 31, 2026)
| Number of shareholders | Ratio (%) | |
|---|---|---|
| <100 | 79,495 | 19.0% |
| 100 - 1,000 | 255,401 | 61.1% |
| 1,000 - 10,000 | 74,935 | 17.9% |
| 10,000 - 100,000 | 7,140 | 1.7% |
| 100,000 - 500,000 | 551 | 0.1% |
| ≧500,000 | 369 | 0.1% |
| Total | 417,891 | 100% |