Investor Relations
Ownership
Principal shareholders
(as of September 30, 2024)
Name | Number of Shares Held (Thousands) | Holding Ratio (%) |
---|---|---|
Masayoshi Son | 421,661 | 29.14 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 242,967 | 16.79 |
Custody Bank of Japan, Ltd. (Trust Account) | 101,530 | 7.02 |
JP MORGAN CHASE BANK 380763 | 29,066 | 2.01 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 20,430 | 1.41 |
HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 19,091 | 1.32 |
SON CORPORATION LLC | 19,060 | 1.32 |
STATE STREET BANK AND TRUST COMPANY 505001 | 18,748 | 1.30 |
Son Assets Management, LLC | 18,504 | 1.28 |
GOVERNMENT OF NORWAY | 14,386 | 0.99 |
Top 10 Shareholders | 905,444 | 62.57 |
Breakdown
Breakdown by type of shareholder
(as of September 30, 2024)
(%)
Sep. 2022 | Mar. 2023 | Sep. 2023 | Mar. 2024 | Sep. 2024 | |
---|---|---|---|---|---|
Foreign institutions and individuals | 22.5 | 23.9 | 26.2 | 28.9 | 28.7 |
Individuals and others | 36.0 | 39.7 | 39.5 | 37.6 | 36.9 |
Treasury stock | 10.1 | 0.5 | 0.3 | 0.3 | 1.6 |
Financial institutions | 25.3 | 27.8 | 26.0 | 26.0 | 25.3 |
Other companies | 4.1 | 5.3 | 5.4 | 5.3 | 5.4 |
Financial instruments firm | 2.0 | 2.8 | 2.6 | 1.9 | 2.2 |
Government and public bodies | - | - | - | - | - |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
There is no description in the “-” cells.
Breakdown by number of shares held
(as of September 30, 2024)
Number of shareholders | Ratio (%) | |
---|---|---|
<100 | 30,966 | 15.5 |
100 - 1,000 | 141,753 | 70.9 |
1,000 - 10,000 | 25,032 | 12.5 |
10,000 - 100,000 | 1,661 | 0.8 |
100,000 - 500,000 | 239 | 0.1 |
≧500,000 | 182 | 0.1 |
Total | 199,833 | 100 |