Investor Relations
Ownership
Principal shareholders
(as of March 31, 2025)
Name | Number of Shares Held (Thousands) | Holding Ratio (%) |
---|---|---|
Masayoshi Son | 426,661 | 29.68 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 246,540 | 17.15 |
Custody Bank of Japan, Ltd. (Trust Account) | 103,235 | 7.18 |
JP MORGAN CHASE BANK 380763 | 29,066 | 2.02 |
HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 25,889 | 1.80 |
SON CORPORATION LLC | 19,060 | 1.33 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 18,817 | 1.31 |
Son Assets Management, LLC | 18,504 | 1.29 |
STATE STREET BANK AND TRUST COMPANY 505001 | 17,659 | 1.23 | GOVERNMENT OF NORWAY | 16,072 | 1.12 |
Top 10 Shareholders | 921,504 | 64.10 |
Breakdown
Breakdown by type of shareholder
(as of March 31, 2025)
(%)
Mar. 2023 | Sep. 2023 | Mar. 2024 | Sep. 2024 | Mar. 2025 | |
---|---|---|---|---|---|
Foreign institutions and individuals | 23.9 | 26.2 | 28.9 | 28.7 | 27.1 |
Individuals and others | 39.7 | 39.5 | 37.6 | 36.9 | 37.5 |
Treasury stock | 0.5 | 0.3 | 0.3 | 1.6 | 2.2 |
Financial institutions | 27.8 | 26.0 | 26.0 | 25.3 | 25.8 |
Other companies | 5.3 | 5.4 | 5.3 | 5.4 | 5.6 |
Financial instruments firm | 2.8 | 2.6 | 1.9 | 2.2 | 1.9 |
Government and public bodies | - | - | - | - | - |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
There is no description in the “-” cells.
Breakdown by number of shares held
(as of March 31, 2025)
Number of shareholders | Ratio (%) | |
---|---|---|
<100 | 38,214 | 17.2 |
100 - 1,000 | 155,680 | 70.2 |
1,000 - 10,000 | 25,913 | 11.7 |
10,000 - 100,000 | 1,701 | 0.8 |
100,000 - 500,000 | 247 | 0.1 |
≧500,000 | 161 | 0.1 |
Total | 221,916 | 100 |