Investor Relations
Ownership
Principal shareholders
(as of March 31, 2023)
Name | Number of Shares Held (Thousands) | Holding Ratio (%) |
---|---|---|
Masayoshi Son | 426,661 | 29.16 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 268,187 | 18.33 |
Custody Bank of Japan, Ltd. (Trust Account) | 108,670 | 7.43 |
JP MORGAN CHASE BANK 380763 | 29,066 | 1.99 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 20,982 | 1.43 |
SON CORPORATION LLC | 19,060 | 1.30 |
Son Assets Management, LLC | 18,504 | 1.26 |
JP MORGAN CHASE BANK 385781 | 12,925 | 0.88 |
SSBTC CLIENT OMNIBUS ACCOUNT | 11,869 | 0.81 |
CITIBANK, N.A.-NY, AS DEPOSITARY BANK FOR DEPOSITARY SHARE HOLDERS | 11,549 | 0.79 |
Top 10 Shareholders | 927,473 | 63.39 |
Breakdown
Breakdown by type of shareholder
(as of March 31, 2023)
(%)
Mar. 2021 | Sep. 2021 | Mar. 2022 | Sep. 2022 | Mar. 2023 | |
---|---|---|---|---|---|
Foreign institutions and individuals | 26.7 | 27.5 | 27.3 | 22.5 | 23.9 |
Individuals and others | 28.4 | 36.3 | 36.9 | 36.0 | 39.7 |
Treasury stock | 16.8 | 0.5 | 4.4 | 10.1 | 0.5 |
Financial institutions | 23.2 | 29.1 | 25.5 | 25.3 | 27.8 |
Other companies | 3.5 | 4.5 | 3.7 | 4.1 | 5.3 |
Financial instruments firm | 1.4 | 2.2 | 2.2 | 2.0 | 2.8 |
Government and public bodies | - | - | - | - | - |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Breakdown by number of shares held
(as of March 31, 2023)
Number of shareholders | Ratio (%) | |
---|---|---|
<100 | 27,978 | 11.2 |
100 - 1,000 | 187,342 | 74.7 |
1,000 - 10,000 | 33,000 | 13.2 |
10,000 - 100,000 | 1,936 | 0.8 |
100,000 - 500,000 | 260 | 0.1 |
≧500,000 | 160 | 0.1 |
Total | 250,676 | 100 |