Investor Relations
Ownership
Principal shareholders
(as of September 30, 2025)
| Name | Number of Shares Held (Thousands) | Holding Ratio (%) |
|---|---|---|
| Masayoshi Son | 426,661 | 29.95 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 243,945 | 17.12 |
| Custody Bank of Japan, Ltd. (Trust Account) | 99,540 | 6.99 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 35,365 | 2.48 |
| JP MORGAN CHASE BANK 385632 | 34,942 | 2.45 |
| Son Assets Management, LLC | 32,564 | 2.29 |
| JP MORGAN CHASE BANK 380763 | 29,066 | 2.04 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 21,880 | 1.54 |
| JP MORGAN CHASE BANK 385781 | 14,358 | 1.01 |
| GOVERNMENT OF NORWAY | 14,314 | 1.00 |
| Top 10 Shareholders | 952,635 | 66.87 |
Breakdown
Breakdown by type of shareholder
(as of September 30, 2025)
(%)
| Sep. 2023 | Mar. 2024 | Sep. 2024 | Mar. 2025 | Sep. 2025 | |
|---|---|---|---|---|---|
| Foreign institutions and individuals | 26.2 | 28.9 | 28.7 | 27.1 | 29.4 |
| Individuals and others | 39.5 | 37.6 | 36.9 | 37.5 | 35.7 |
| Treasury stock | 0.3 | 0.3 | 1.6 | 2.2 | 3.1 |
| Financial institutions | 26.0 | 26.0 | 25.3 | 25.8 | 25.3 |
| Other companies | 5.4 | 5.3 | 5.4 | 5.6 | 5.4 |
| Financial instruments firm | 2.6 | 1.9 | 2.2 | 1.9 | 1.0 |
| Government and public bodies | - | - | - | - | - |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
There is no description in the “-” cells.
Breakdown by number of shares held
(as of September 30, 2025)
| Number of shareholders | Ratio (%) | |
|---|---|---|
| <100 | 36,408 | 20.7% |
| 100 - 1,000 | 117,634 | 66.8% |
| 1,000 - 10,000 | 20,180 | 11.5% |
| 10,000 - 100,000 | 1,433 | 0.8% |
| 100,000 - 500,000 | 246 | 0.1% |
| ≧500,000 | 157 | 0.1% |
| Total | 176,058 | 100% |