Investor Relations
Ownership
Principal shareholders
(as of September 30, 2022)
Name | Number of Shares Held (Thousands) | Holding Ratio (%) |
---|---|---|
Masayoshi Son | 450,161 | 29.04 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 295,973 | 19.10 |
Custody Bank of Japan, Ltd. (Trust Account) | 115,859 | 7.48 |
JP MORGAN CHASE BANK 380763 | 29,066 | 1.88 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 21,120 | 1.36 |
SON CORPORATION LLC | 19,060 | 1.23 |
SON ASSETS MANAGEMENT LLC | 18,504 | 1.19 |
JP MORGAN CHASE BANK 385781 | 14,055 | 0.91 |
SSBTC CLIENT OMNIBUS ACCOUNT | 13,597 | 0.88 |
CITIBANK, N.A.-NY, AS DEPOSITARY BANK FOR DEPOSITARY SHARE HOLDERS | 13,093 | 0.84 |
Top 10 Shareholders | 990,488 | 63.91 |
Breakdown
Breakdown by type of shareholder
(as of September 30, 2022)
(%)
Sep 2020 | Mar 2021 | Sep 2021 | Mar 2022 | Sep 2022 | |
---|---|---|---|---|---|
Foreign institutions and individuals | 32.1 | 26.7 | 27.5 | 27.3 | 22.5 |
Individuals and others | 29.0 | 28.4 | 36.3 | 36.9 | 36.0 |
Treasury stock | 10.1 | 16.8 | 0.5 | 4.4 | 10.1 |
Financial institutions | 23.4 | 23.2 | 29.1 | 25.5 | 25.3 |
Other companies | 3.5 | 3.5 | 4.5 | 3.7 | 4.1 |
Financial instruments firm | 1.9 | 1.4 | 2.2 | 2.2 | 2.0 |
Government and public bodies | - | - | - | 0.0 | - |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Breakdown by number of shares held
(as of September 30, 2022)
Number of shareholders | Ratio (%) | |
---|---|---|
<100 | 30,585 | 11.2 |
100 - 1,000 | 204,904 | 75.0 |
1,000 - 10,000 | 35,222 | 12.9 |
10,000 - 100,000 | 2,044 | 0.7 |
100,000 - 500,000 | 264 | 0.1 |
≧500,000 | 166 | 0.1 |
Total | 273,185 | 100 |