Investor Relations

Bonds

Bonds & commercial papers details

SoftBank Group Corp.

(Millions of Yen; unless otherwise stated)

ItemMaturity DateInterest
Rate
(%/year)
Dec. 31, 2023
Outstanding
Balance
Dec. 31, 2023
B/S Balance
Commercial paper183,000183,000
52nd series Unsecured Straight BondMar. 8, 20242.03047,30047,295
51st series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Mar. 15, 20242.030352,612352,506
54th series Unsecured Straight BondJun. 12, 20241.56940,00039,988
53rd series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Jun. 14, 20241.570410,000409,643
EUR-denominated Senior Notes due July 2024Jul. 6, 20242.125EUR 638mil100,047
USD-denominated Senior Notes due September 2024Sep. 19, 20244.750USD 781mil110,604
USD-denominated Senior Notes due January 2025Jan. 6, 20253.125USD 449mil63,434
USD-denominated Senior Notes due April 2025Apr. 20, 20256.125USD 337mil47,644
EUR-denominated Senior Notes due April 2025Apr. 20, 20254.500EUR 272mil42,649
55th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Apr. 25, 20251.640500,000498,696
USD-denominated Senior Notes due July 2025Jul. 30, 20256.000USD 574mil81,214
EUR-denominated Senior Notes due July 2025Jul. 30, 20254.750EUR 633mil99,184
EUR-denominated Senior Notes due September 2025Sep. 19, 20253.125EUR 702mil110,012
50th series Unsecured Straight BondApr. 20, 20262.48030,00029,965
USD-denominated Senior Notes due July 2026Jul. 6, 20264.000USD 669mil94,383
57th series Unsecured Straight BondSep. 11, 20261.38097,90097,737
56th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Sep. 17, 20261.380400,000398,091
EUR-denominated Senior Notes due January 2027Jan. 6, 20272.875EUR 437mil68,254
EUR-denominated Senior Notes due July 2027Jul. 30, 20275.250EUR 211mil32,923
USD-denominated Senior Notes due September 2027Sep. 19, 20275.125USD 1,657mil233,913
USD-denominated Senior Notes due April 2028Apr. 15, 20286.250USD 466mil65,741
EUR-denominated Senior Notes due April 2028Apr. 15, 20285.000EUR 1,054mil164,775
USD-denominated Senior Notes due July 2028Jul. 6, 20284.625USD 773mil108,861
EUR-denominated Senior Notes due July 2029Jul. 6, 20293.375EUR 473mil73,677
EUR-denominated Senior Notes due September 2029Sep. 19, 20294.000EUR 575mil89,778
58th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Dec. 14, 20292.840385,000380,916
USD-denominated Senior Notes due July 2031Jul. 6, 20315.250USD 1,305mil183,563
EUR-denominated Senior Notes due July 2032Jul. 6, 20323.875EUR 425mil66,128
4th series Unsecured Subordinated BondSep. 15, 20282.40030,10029,971
3rd series Unsecured Subordinated BondSep. 29, 20282.400450,000445,487
5th series Unsecured Subordinated BondFeb. 2, 20292.480549,000543,005
4th Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Feb. 4, 20563.000177,000175,630
5th Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Jun. 21, 20562.750405,000398,172
6th Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Apr. 26, 20584.750222,000218,162
Total6,085,048
(Reference)
Accounted for as equity (other equity instruments) under IFRSs
ItemMaturity DateInterest
Rate
(%/year)
Dec. 31, 2023
Outstanding
Balance
Dec. 31, 2023
B/S Balance
Undated Subordinated NC10 Resettable Notes*1-6.875USD 1,750mil193,199
  1. First call date of undated subordinated NC10 resettable note is 19th July 2027.

  • Excludes the repurchased bonds.