Investor Relations
Bonds
Bonds & commercial papers details
(Millions of Yen; unless otherwise stated)
Company Name | Item | Maturity Date | Interest Rate (%/year) | Mar. 31, 2020 Amount of Issue | Dec. 31, 2020 Balance |
---|---|---|---|---|---|
SoftBank Group Corp. | Commercial paper | - | - | 106,000 | 171,500 |
USD-denominated Senior Notes due July 2022 | July 30, 2022 | 5.375 | USD 743mil | 76,588 | |
EUR-denominated Senior Notes due July 2022 | July 30, 2022 | 4.000 | EUR 287mil | 36,237 | |
48th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond) | Dec. 9, 2022 | 2.130 | 370,000 | 335,853 | |
49th series Unsecured Straight Bond | Apr. 20, 2023 | 1.940 | 20,000 | 19,470 | |
USD-denominated Senior Notes due April 2023 | Apr. 20, 2023 | 5.500 | USD 300mil | 30,867 | |
EUR-denominated Senior Notes due April 2023 | Apr. 20, 2023 | 4.000 | EUR 1,000mil | 126,210 | |
52nd series Unsecured Straight Bond | Mar. 8, 2024 | 2.030 | 50,000 | 47,203 | |
51st series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond) | Mar. 15, 2024 | 2.030 | 400,000 | 350,590 | |
54th series Unsecured Straight Bond | June 12, 2024 | 1.569 | 40,000 | 39,899 | |
53rd series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond) | June 14, 2024 | 1.570 | 410,000 | 407,070 | |
USD-denominated Senior Notes due September 2024 | Sept. 19, 2024 | 4.750 | USD 1,208mil | 124,153 | |
USD-denominated Senior Notes due April 2025 | Apr. 20, 2025 | 6.125 | USD 450mil | 46,205 | |
EUR-denominated Senior Notes due April 2025 | Apr. 20, 2025 | 4.500 | EUR 390mil | 49,158 | |
55th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond) | Apr 25, 2025 | 1.640 | 500,000 | 495,567 | |
USD-denominated Senior Notes due July 2025 | July 30, 2025 | 6.000 | USD 687mil | 70,592 | |
EUR-denominated Senior Notes due July 2025 | July 30, 2025 | 4.750 | EUR 689mil | 86,828 | |
EUR-denominated Senior Notes due September 2025 | Sept. 19, 2025 | 3.125 | EUR 1,100mil | 138,618 | |
50th series Unsecured Straight Bond | Apr. 20, 2026 | 2.480 | 30,000 | 29,919 | |
57th series Unsecured Straight Bond | Sept. 11, 2026 | 1.380 | 100,000 | 99,646 | |
56th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond) | Sept. 17, 2026 | 1.380 | 400,000 | 395,943 | |
EUR-denominated Senior Notes due July 2027 | July 30, 2027 | 5.250 | EUR 211mil | 26,483 | |
USD-denominated Senior Notes due September 2027 | Sept. 19, 2027 | 5.125 | USD 1,833mil | 188,076 | |
USD-denominated Senior Notes due April 2028 | Apr. 15, 2028 | 6.250 | USD 500mil | 51,283 | |
EUR-denominated Senior Notes due April 2028 | Apr. 15, 2028 | 5.000 | EUR 1,174mil | 147,670 | |
EUR-denominated Senior Notes due September 2029 | Sept. 19, 2029 | 4.000 | EUR 690mil | 86,727 | |
1st series Unsecured Subordinated Corporate Bond | Dec. 17, 2021 | 2.500 | 400,000 | 360,709 | |
2nd series Unsecured Subordinated Corporate Bond | Feb. 9, 2022 | 2.500 | 450,000 | 403,152 | |
1st Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bond) | Sept. 13, 2041 | 3.000 | 55,600 | 55,159 | |
3rd Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bond) | Sept. 30, 2041 | 3.000 | 400,000 | 393,633 | |
2nd Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bond) | Sept. 16, 2043 | 3.500 | 15,400 | 15,272 | |
Total | 4,906,280 |
(Reference) * Recorded as equity (other equity instruments) in financial statements (IFRS) | Undated Subordinated NC6 Resettable Notes*1 | - | 6.000 | USD 2,750mil | 303,677 |
Undated Subordinated NC10 Resettable Notes*1 | - | 6.875 | USD 1,750mil | 193,199 |
First call date of undated subordinated resettable notes are 19th July 2023 for NC6 and 19th July 2027 for NC10.