Investor Relations

Bonds

Bonds & commercial papers details

SoftBank Group Corp.

(Millions of Yen; unless otherwise stated)

ItemMaturity DateInterest
Rate
(%/year)
Jun. 30, 2024
Outstanding
Balance
Jun. 30, 2024
B/S Balance
Commercial paper168,000168,000
EUR-denominated Senior Notes due July 2024Jul. 6, 20242.125EUR 638mil109,941
USD-denominated Senior Notes due September 2024Sep. 19, 20244.750USD 767mil123,472
USD-denominated Senior Notes due January 2025Jan. 6, 20253.125USD 449mil72,157
USD-denominated Senior Notes due April 2025Apr. 20, 20256.125USD 337mil54,158
EUR-denominated Senior Notes due April 2025Apr. 20, 20254.500EUR 272mil46,822
55th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Apr. 25, 20251.640500,000499,218
USD-denominated Senior Notes due July 2025Jul. 30, 20256.000USD 574mil92,310
EUR-denominated Senior Notes due July 2025Jul. 30, 20254.750EUR 633mil108,877
EUR-denominated Senior Notes due September 2025Sep. 19, 20253.125EUR 702mil120,761
50th series Unsecured Straight BondApr. 20, 20262.48030,00029,973
USD-denominated Senior Notes due July 2026Jul. 6, 20264.000USD 669mil107,310
57th series Unsecured Straight BondSep. 11, 20261.38097,90097,768
56th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Sep. 17, 20261.380400,000398,449
EUR-denominated Senior Notes due January 2027Jan. 6, 20272.875EUR 437mil74,939
60th series Unsecured Straight BondApr 23, 20271.79930,00029,891
EUR-denominated Senior Notes due July 2027Jul. 30, 20275.250EUR 211mil36,136
USD-denominated Senior Notes due September 2027Sep. 19, 20275.125USD 1,657mil265,819
USD-denominated Senior Notes due April 2028Apr. 15, 20286.250USD 466mil74,706
EUR-denominated Senior Notes due April 2028Apr. 15, 20285.000EUR 1,054mil180,837
USD-denominated Senior Notes due July 2028Jul. 6, 20284.625USD 773mil123,731
61st series Unsecured Straight BondApr 25, 20292.44150,00049,790
EUR-denominated Senior Notes due July 2029Jul. 6, 20293.375EUR 473mil80,868
EUR-denominated Senior Notes due September 2029Sep. 19, 20294.000EUR 575mil98,524
58th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Dec. 14, 20292.840385,000381,261
59th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Mar. 14, 20313.040550,000543,433
62nd series Unsecured Straight BondApr 25, 20312.90020,00019,912
63rd series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Jun 13, 20313.030550,000544,002
USD-denominated Senior Notes due July 2031Jul. 6, 20315.250USD 1,305mil208,584
EUR-denominated Senior Notes due July 2032Jul. 6, 20323.875EUR 425mil72,567
4th series Unsecured Subordinated BondSep. 15, 20282.40030,10029,985
3rd series Unsecured Subordinated BondSep. 29, 20282.400450,000445,970
5th series Unsecured Subordinated BondFeb. 2, 20292.480549,000543,595
4th Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Feb. 4, 20563.000177,000175,651
5th Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Jun. 21, 20562.750405,000398,277
6th Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Apr. 26, 20584.750222,000218,218
Total6,625,912
(Reference)
Accounted for as equity (other equity instruments) under IFRSs
ItemMaturity DateInterest
Rate
(%/year)
Dec. 31, 2023
Outstanding
Balance
Dec. 31, 2023
B/S Balance
Undated Subordinated NC10 Resettable Notes*1-6.875USD 1,750mil193,199
  1. First call date of undated subordinated NC10 resettable note is 19th July 2027.

  • Excludes the repurchased bonds.