Investor Relations

Bonds

Bonds & commercial papers details

SoftBank Group Corp.

(Millions of Yen; unless otherwise stated)

ItemMaturity DateInterest
Rate
(%/year)
Jun. 30, 2023
Outstanding
Amount
Jun. 30, 2023
Balance
Commercial paper189,000189,000
52nd series Unsecured Straight BondMar. 8, 20242.03047,30047,280
51st series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Mar. 15, 20242.030352,612352,186
54th series Unsecured Straight BondJun. 12, 20241.56940,00039,973
53rd series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Jun. 14, 20241.570410,000409,214
EUR-denominated Senior Notes due July 2024Jul. 6, 20242.125EUR 640mil100,476
USD-denominated Senior Notes due September 2024Sep. 19, 20244.750USD 782mil113,106
USD-denominated Senior Notes due January 2025Jan. 6, 20253.125USD 449mil64,741
USD-denominated Senior Notes due April 2025Apr. 20, 20256.125USD 340mil49,094
EUR-denominated Senior Notes due April 2025Apr. 20, 20254.500EUR 272mil42,739
55th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Apr. 25, 20251.640500,000498,175
USD-denominated Senior Notes due July 2025Jul. 30, 20256.000USD 575mil83,098
EUR-denominated Senior Notes due July 2025Jul. 30, 20254.750EUR 633mil99,404
EUR-denominated Senior Notes due September 2025Sep. 19, 20253.125EUR 702mil110,257
50th series Unsecured Straight BondApr. 20, 20262.48030,00029,958
USD-denominated Senior Notes due July 2026Jul. 6, 20264.000USD 669mil96,375
57th series Unsecured Straight BondSep. 11, 20261.38097,90097,706
56th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Sep. 17, 20261.380400,000397,733
EUR-denominated Senior Notes due January 2027Jan. 6, 20272.875EUR 440mil68,861
EUR-denominated Senior Notes due July 2027Jul. 30, 20275.250EUR 211mil32,999
USD-denominated Senior Notes due September 2027Sep. 19, 20275.125USD 1,658mil239,112
USD-denominated Senior Notes due April 2028Apr. 15, 20286.250USD 466mil67,165
EUR-denominated Senior Notes due April 2028Apr. 15, 20285.000EUR 1,058mil165,803
USD-denominated Senior Notes due July 2028Jul. 6, 20284.625USD 790mil113,568
EUR-denominated Senior Notes due July 2029Jul. 6, 20293.375EUR 495mil77,287
EUR-denominated Senior Notes due September 2029Sep. 19, 20294.000EUR 576mil90,158
58th series Unsecured Straight Bond (Fukuoka SoftBank HAWKS Bond)Dec. 14, 20292.840385,000380,571
USD-denominated Senior Notes due July 2031Jul. 6, 20315.250USD 1,340mil192,572
EUR-denominated Senior Notes due July 2032Jul. 6, 20323.875EUR 425mil66,295
4th series Unsecured Subordinated BondSep. 15, 20282.40030,10029,957
3rd series Unsecured Subordinated BondSep. 29, 20282.400450,000445,003
5th series Unsecured Subordinated BondFeb. 2, 20292.480549,000542,416
2nd Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Sep. 16, 20433.50015,40015,286
4th Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Feb. 4, 20563.000177,000175,608
5th Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Jun. 21, 20562.750405,000398,067
6th Unsecured Subordinated Bonds with interest deferrable clause and early redeemable option (with a subordination provision) (Hybrid Bonds)Apr. 26, 20584.750222,000218,106
Total6,139,350
(Reference)
Recorded as equity (other equity instruments) in financial statements (IFRSs)
ItemMaturity DateInterest
Rate
(%/year)
Jun. 30, 2023
Outstanding
Amount
Jun. 30, 2023
Balance
Undated Subordinated NC6 Resettable Notes*1-6.000USD 2,000mil220,856
Undated Subordinated NC10 Resettable Notes*1-6.875USD 1,750mil193,199
  1. First call date of undated subordinated resettable notes are 19th July 2023 for NC6 and 19th July 2027 for NC10.

  • Excludes the repurchased bonds.