Investor Relations
Share Repurchase
| Repurchase Period | Total Number of Repurchased Shares | Total Repurchase Amount | 
|---|---|---|
| August 8, 2024 - August 7, 2025 | 42,033,200 | JPY 330.3 bn | 
| October 18, 2022 - November 10, 2022 | 63,314,000 | JPY 400 bn | 
| November 9, 2021 - October 17, 2022 | 189,644,500 | JPY 1 tn | 
| December 14, 2020 - May 12, 2021 | 106,661,500 | JPY 1 tn | 
| September 15, 2020 - December 11, 2020 | 70,579,400 | JPY 500 bn | 
| June 17, 2020 - August 3, 2020 | 81,940,400 | JPY 500 bn | 
| March 16, 2020 - June 15, 2020 | 107,679,300 | JPY 500 bn | 
| February 7, 2019 - May 14, 2019 | 55,753,200 | JPY 600 bn | 
| February 16, 2015 - Augutst 17, 2016 | 85,140,800 | JPY 500 bn | 
| August 10, 2015 - August 17, 2015 | 15,795,000 | JPY 120 bn | 
| November 1, 2013 - November 5, 2013 | 4,272,000 | JPY 32.5 bn | 
| October 3, 2011 - October 5, 2011 | 5,028,800 | JPY 11.9 bn | 
| September 2, 2011 - September 7, 2011 | 4,000,000 | JPY 10.8 bn | 
Press Releases
- Information relating to repurchases after FY1999.