Investor Relations
Historical Splits
Execution Date | Split Ratio | Number of Shares After Stock Split *1 (100 shares held at IPO) |
---|---|---|
June 28, 2019 | 1:2 | 8,946 Shares |
Jan. 5, 2006 | 1:3 | 4,473 Shares |
June 23, 2000 | 1:3 | 1,491 Shares |
May 20, 1997 | 1:1.3 | 497 Shares |
Nov. 20, 1996 | 1:1.4 | 383 Shares |
May 20, 1996 | 1:1.4 | 274 Shares |
Nov. 20, 1995 | 1:1.4 | 196 Shares |
May 19, 1995 | 1:1.4 | 140 Shares |
Amounts smaller than 1 share are omitted for convenience.