Sustainability
ESG Data
Click here to see the scope of this data (Boundary)
Environment
Greenhouse Gas (GHG) Emissions (Scope1&2)
Category | FY17 | FY18 | FY19 | FY20 | FY20 (Goal) | Achievement Rate (%) | Boun dary |
---|---|---|---|---|---|---|---|
Scope1&2 (t-CO₂) | 722,514 | 693,953 | 776,104 | 620,929 | 722,000 | 116 | SBKK*1 |
Scope1 (t-CO₂) | 11,386 | 11,456 | 15,803 | 15,416 | 15,000 | 97 | SBKK*1 |
Scope2 (t-CO₂) | 711,128 | 682,497 | 760,301 | 605,513 | 707,000 | 117 | SBKK*1 |
Intensity of GHG Emission*2 (t/Gbps) | 849 | 682 | 628 | 411 | 520 | 127 | SBKK*1 |
Long-term Goals
FY21 | FY22 | FY23 | FY24 | FY25 | FY30 | Boun dary | |
---|---|---|---|---|---|---|---|
Scope1&2 (t-CO₂) | 553,000 | 473,000 | 443,000 | 417,000 | 400,000 | 0 | SBKK*1 |
Boundary: SoftBank Corp. until FY18 and its subsidiaries Yahoo Japan Corporation and ASKUL Corp. are taken into account from FY2019. SoftBank Group Corp. has achieved Carbon Neutral in Scope 1 and 2 in FY2020, and will continue to do so in FY2021 and beyond.
Emissions per communication volume
Greenhouse Gas (GHG) Emissions (Scope3)
FY20 (t-CO₂) | Rate (%) | Description of calculation | Boundary | |||
---|---|---|---|---|---|---|
Total (Scope1,2,3) | 3,724,066 | 100 | SBKK* | |||
Scope 1: Direct Emission | 12,141 | 0.3 | SBKK* | |||
Scope 2: Indirect Emission of Energy Sources | 590,438 | 15.9 | SBKK* | |||
Scope 3: Other Indirect Emission | 3,121,487 | 83.8 | SBKK* | |||
Category 1: Purchased Products and Services | 340,222 | 9.1 | Calculated by multiplying the purchase price of products and services by emissions per product including the procurement and transportation processes | SBKK* | ||
Category 2: Capital Goods | 1,446,099 | 38.8 | Calculated by multiplying the equipment investment amount by emissions per price of capital goods | SBKK* | ||
Category 3: Activities Related to Fuels and Energy not Included in Scope 1 or 2 | 113,432 | 3.0 | Calculated by multiplying the consumption of fuel/electric power and other by emissions per fuel procurement | SBKK* | ||
Category 4: Transportation and Delivery (upstream) | 26,481 | 0.7 | Calculated by multiplying transportation costs by emissions per transportation cost for transportation between bases and shipping. (Procurement transportation is included in Category 1) | SBKK* | ||
Category 5: Waste from Business | 837 | 0.02 | Calculated by multiplying the weight of industrial waste by emissions per waste amount for each kind of waste and each disposal method | SBKK* | ||
Category 6: Business Trips | 4,216 | 0.1 | Calculated by multiplying the payment amount of transportation allowances by emissions per transportation allowance amount for each transportation category and calculated by multiplying the number of days of accommodation by emissions per number of days of accommodation | SBKK* | ||
Category 7: Employee Commuting | 12,634 | 0.3 | Calculated by multiplying the total commuting distance of employees by emissions per km of travelers for each transportation category and then multiplying the power consumption during telework by the emission factor of electric power. | SBKK* | ||
Category 8: Lease Assets (upstream) | 94,282 | 2.5 | Calculated by multiplying the total travel distance of company vehicles by the emission coefficient of fuel for each maximum loading capacity, and by multiplying the total floor area of warehouses by emissions per area for each purpose of use of buildings and then multiplying the power consumption of part of telecommunications equipment by the emission factor of electric power. | SBKK* | ||
Category 9: Transportation and Delivery (downstream) | 603,376 | 16.2 | For shipping, calculated by multiplying transportation costs by emissions per yen. | SBKK* | ||
Category 10: Processing of Sold Products | - | - | N/A | SBKK* | ||
Category 11: Use of Sold Products | 449,008 | 12.1 | Calculated by multiplying the number of products sold/rented by lifelong power consumption of each product and the emission coefficient of electric power | SBKK* | ||
Category 12: Disposal of Sold Products | 762 | 0.02 | Calculated by multiplying the total weight of products sold by emissions per product for each kind of waste | SBKK* | ||
Category 13: Lease Assets (downstream) | - | - | Included in Category 11, and calculated | SBKK* | ||
Category 14: Franchise | 30,138 | 0.8 | Calculated by multiplying the total floor area of SoftBank shops and Y!mobile shops by emissions per area for each purpose of building use | SBKK* | ||
Category 15: Investment | - | - | N/A | SBKK* |
Boundary: SoftBank Corp.and Yahoo Japan Corporation
Energy Consumption
FY17 | FY18 | FY19 | FY20 | Boundary | ||
---|---|---|---|---|---|---|
Electric Power Consumption (Thousand kWh) | 1,418,791 | 1,355,703 | 1,644,234 | 1,680,530 | SBKK* | |
Renewable Energy Consumption (Thousand kWh) | 44 | 44 | 32,516 | 324,766 | SBKK* | |
City Gas (Thousand ㎥) | 4,731 | 4,554 | 4,508 | 4,914 | SBKK* | |
Heavy Oil A (Kl) | 144 | 190 | 160 | 198 | SBKK* |
Boundary: SoftBank Corp.and Yahoo Japan Corporation
Third-Party Verification of Environmental Data
Greenhouse gas (Scope 1, 2, and 3) emissions and energy consumption during FY2020 were verified by the Japan Quality Assurance Organization, a third-party institution (verified ISO 14064-3 compliant with a limited level of assurance).
Social
Human Resources and Diversity
FY17 | FY18 | FY19 | FY20 | Boundary | ||||
---|---|---|---|---|---|---|---|---|
Number of employees(persons) | ||||||||
Total | 19,408 | 19,993 | 27,568 | 29,212 | SBG+Major domestic subsidiaries① | |||
Men | 13,845 | 14,200 | 19,350 | 20,549 | SBG+Major domestic subsidiaries① | |||
Women | 5,662 | 5,792 | 8,218 | 8,663 | SBG+Major domestic subsidiaries① | |||
Ratio of female employees in revenue generating section*1 (%) | 32 | 32 | 33 | 33 | SBG+Major domestic subsidiaries④ | |||
Ratio of female employees in STEM section*2 (%) | 15 | 15 | 14 | 14 | SBG+Major domestic subsidiaries④ | |||
Age composition of employees (persons) | ||||||||
20s and below | 3,611 | 3,602 | 5,369 | 5,257 | SBG+Major domestic subsidiaries① | |||
30s and 40s | 13,665 | 13,908 | 18,888 | 20,210 | SBG+Major domestic subsidiaries① | |||
50s and up | 2,212 | 2,426 | 3,104 | 3,513 | SBG+Major domestic subsidiaries① | |||
Number of new hires (new graduate and mid-career) (persons) | ||||||||
Total | 848 | 627 | 2,246 | 2,214 | SBG+Major domestic subsidiaries① | |||
Men | 603 | 799 | 1,673 | 1,626 | SBG+Major domestic subsidiaries① | |||
Women | 245 | 300 | 573 | 570 | SBG+Major domestic subsidiaries① | |||
Number of mid-career hires among new hires (persons) | 272 | 469 | 1,148 | 1,313 | SBG+Major domestic subsidiaries③ | |||
Average cost of hiring full-time employees (thousand yen) | 1,018 | 2,970 | 3,112 | 3,301 | SBG+SBKK | |||
Number of employees in management (persons) | 4,455 | 4,579 | 6,150 | 6,784 | SBG+Major domestic subsidiaries① | |||
Ratio of female employees in management (%) | 22 | 26 | 24 | 24 | SBG | |||
Number of female employees in management (persons) | ||||||||
Total | 265 | 303 | 573 | 663 | SBG+Major domestic subsidiaries① | |||
Number of female employees in entry-level management positions*3 | 224 | 254 | 482 | 564 | SBG+Major domestic subsidiaries② | |||
Number of female employees in senior management positions | 41 | 49 | 91 | 99 | SBG+Major domestic subsidiaries② | |||
Average years of employment (years) | ||||||||
Total | 7.6 | 6.5 | 6.6 | 5.7 | SBG+Major domestic subsidiaries① | |||
Men | 7.8 | 6.8 | 6.8 | 5.8 | SBG+Major domestic subsidiaries① | |||
Women | 7.3 | 6.1 | 6.3 | 5.5 | SBG+Major domestic subsidiaries① | |||
Turnover rate for full-time employees (%) | 7.7 | 9.0 | 8.5 | 6.1 | SBG+Major domestic subsidiaries② | |||
Number of temporary and contract workers (persons) | 3,853 | 4,684 | 5,450 | 5,680 | SBG+Major domestic subsidiaries④ |
Sections that generate revenue directly, such as sales and marketing
Sections that routinely utilize science knowledge in the four fields of Science, Technology, Engineering, and Mathematics
Refers to entry-level managers, who are responsible for the day-to-day operations of the organization and provide instructions to their subordinates from higher-level managers
Nationality*1
All employees | Ratio (%) | Management | Ratio (%)*2 | Boundary | |
---|---|---|---|---|---|
Top 1 | Japan | 96.6 | Japan | 98.7 | SBG+Major domestic subsidiaries④ |
Top 2 | People’s Republic of China | 1.5 | People’s Republic of China | 0.4 | SBG+Major domestic subsidiaries④ |
Top 3 | Republic of Korea | 0.9 | Republic of Korea | 0.2 | SBG+Major domestic subsidiaries④ |
Top 4 | Other Asia | 0.6 | Other Asia | 0.2 | SBG+Major domestic subsidiaries④ |
Other | 0.4 | 0.4 | SBG+Major domestic subsidiaries④ |
As of the end of March 2021
The total value is 99.9% due to rounding down to the second decimal place
Salaries and Remuneration
FY20 | Boundary | ||
---|---|---|---|
Average annual salary of employees (thousand yen) | 8,245 | SBG+Major domestic subsidiaries① | |
Average annual basic salary for executives (thousand yen) | |||
Men | 32,233 | Major domestic subsidiaries⑤ | |
Women | - | Major domestic subsidiaries⑤ | |
Average annual salary of executives (thousand yen) | |||
Men | 57,276 | Major domestic subsidiaries⑤ | |
Women | - | Major domestic subsidiaries⑤ | |
Average annual basic salary of employees at management levels (thousand yen) | |||
Men | 8,112 | Major domestic subsidiaries② | |
Women | 7,248 | Major domestic subsidiaries② | |
Average annual salary of employees at management levels (thousand yen) | |||
Men | 11,365 | Major domestic subsidiaries② | |
Women | 10,455 | Major domestic subsidiaries② | |
Average annual salary of employees at non-management levels (thousand yen) | |||
Men | 6,508 | Major domestic subsidiaries② | |
Women | 5,505 | Major domestic subsidiaries② |
Training and Development
FY20 | Boundary | |
---|---|---|
Average annual training cost per employee (thousand yen) | 126 | Major domestic subsidiaries④ |
Safety and Health of employees
FY17 | FY18 | FY19 | FY20 | Boundary | |
---|---|---|---|---|---|
Lost time injury frequency rate | 0 | 0 | 0 | 0 | SBG+Major domestic subsidiaries④* |
Major domestic subsidiaries④ added to SBG from FY20
Social Contribution Activity Cost
FY20 | Boundary | |||
---|---|---|---|---|
Charitable donations (thousand yen) | Total | 2,511,557 | SBG+Major domestic subsidiaries② | |
Cash donation | 12,218 | SBG+Major domestic subsidiaries② | ||
Hours (in monetary terms) | 2,105,200 | SBG+Major domestic subsidiaries② | ||
In kind donation | 368,303 | SBG+Major domestic subsidiaries② | ||
Management cost | 22,836 | SBG+Major domestic subsidiaries② | ||
Community Investment (thousand yen) | 7,618,399 | SBG+Major domestic subsidiaries② | ||
Commercial Initiatives (thousand yen) | 15,400 | SBG+Major domestic subsidiaries② |
Governance
Political Contributions
FY17 | FY18 | FY19 | FY20 | Boundary | ||
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | ||
Lobbying (yen) | 0 | 0 | 0 | 0 | SBG+Major domestic subsidiaries② | |
Political activities (yen) | 0 | 0 | 0 | 0 | SBG+Major domestic subsidiaries② | |
Trade associations (yen) | 0 | 0 | 0 | 0 | SBG+Major domestic subsidiaries② | |
Others (yen) | 0 | 0 | 0 | 0 | SBG+Major domestic subsidiaries② |
Number of Disciplinary Actions related to Violations of Company Regulations, Laws, etc.*
FY19 | FY20 | Boundary | |
---|---|---|---|
Number of violations, including human rights infringements and harassment | 0 | 1 | SBG |
Number of corruption related violations (bribery etc.) | 0 | 0 | SBG |
Number of violations related to labor issues (long working hours, unfair dismissal, etc.) | 0 | 0 | SBG |
Number of violations related to security | 0 | 0 | SBG |
Number of violations related to neglect of duties | 0 | 0 | SBG |
The fines for corruption related violations was zero.
Information Security
FY19 | FY20 | Boundary | |
---|---|---|---|
Number of major network accidents | 0 | 0 | SBG |
Scope of this data (Boundary)
SBG : | SoftBank Group Corp. |
SBKK : | SoftBank Corp. |
Major domestic subsidiaries① : | SoftBank Corp., PayPay Corporation, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp., SoftBank Robotics Corp. |
Major domestic subsidiaries② : | SoftBank Corp., PayPay Corporation, Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp. |
Major domestic subsidiaries③ : | SoftBank Corp., PayPay Corporation, Cyber University Inc., SB Energy Corp., SoftBank Robotics Corp. |
Major domestic subsidiaries④ : | SoftBank Corp., PayPay Corporation, Cyber University Inc., SB Energy Corp. |
Major domestic subsidiaries⑤ : | SoftBank Corp., Cyber University Inc., Fukuoka SoftBank HAWKS Corp., SB Energy Corp. |
Meetings held in FY2020
The following table shows the number of meetings held from April 1, 2020 to March 31, 2021.
Those who have been appointed or resigned during the term and those who have already resigned as of January 2022 are listed in the notes.
Board of Directors
Name*1 | Meetings attended/Meetings held*2 (attendance rate %) |
---|---|
Masami Iijima | 14/14 (100%) |
Yutaka Matsuo | 14/14 (100%) |
Lip-Bu Tan*3 | 8/8 (100%) |
Yuko Kawamoto*3*4 | 8/8 (100%) |
Maurice Atsushi Toyama | 14/14 (100%) |
Soichiro Uno | 14/14 (100%) |
Hidekazu Kubokawa*5 | 12/14 (86%) |
Only outside directors and Audit & Supervisory Board Members.
Excludes the number of the meetings not held in person.
Appointed on June 25, 2020.
Resigned on June 22, 2021.
Resigned on June 23, 2021.
Audit & Supervisory Board
Name*1 | Meetings attended/Meetings held (attendance rate %) |
---|---|
Maurice Atsushi Toyama | 13/13 (100%) |
Soichiro Uno | 13/13 (100%) |
Hidekazu Kubokawa*2 | 13/13 (100%) |
Only outside Audit & Supervisory Board Members.
Resigned on June 23, 2021.
Nominating & Compensation Committee
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Masami Iijima | 1/1 (100%) |
Yutaka Matsuo | 1/1 (100%) |
Masayoshi Son | 1/1 (100%) |
Investment Committee
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Masayoshi Son | 83/84 (99%) |
Yoshimitsu Goto*1 | 48/48 (100%) |
Rajeev Misra | 81/84 (96%) |
Katsunori Sago*2 | 80/84 (95%) |
Ronald D. Fisher*3 | 84/84 (100%) |
Marcelo Claure*4 | 83/84 (99%) |
Appointed on June 25, 2020.
Resigned on March 31, 2021.
Resigned on June 23, 2021.
Resigned on January 27, 2022.
Brand Committee
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Yoshimitsu Goto | 20/20 (100%) |
Kazuko Kimiwada | 20/20 (100%) |
Natsuko Oga | 20/20 (100%) |
Takeaki Nukii | 20/20 (100%) |
Tatsuya Iida | 20/20 (100%) |
Group Risk and Compliance Committee
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Tim Mackey*1 | 1/1 (100%) |
Yoshimitsu Goto | 4/4 (100%) |
Kazuko Kimiwada | 4/4 (100%) |
Robert Townsend*2 | 3/3 (100%) |
Katsunori Sago*3 | 3/4 (75%) |
Appointed on December 1, 2020.
Resigned on December 1, 2020.
Resigned on March 31, 2021.
Sustainability Committee
Name | Meetings attended/Meetings held (attendance rate %) |
---|---|
Yoshimitsu Goto | 2/2 (100%) |
Kazuko Kimiwada | 2/2 (100%) |
Tim Mackey*1 | 1/1 (100%) |
Tatsuya Iida*2 | 2/2 (100%) |
Robert Townsend*3 | 1/1 (100%) |
Gary Ginsberg*4 | 1/1 (100%) |
Appointed on December 1, 2020.
Resigned on June 24, 2022.
Resigned on December 1, 2020.
Resigned on November 30, 2020.
* Unless specifically mentioned within this page, the disclosed data covers Softbank Group Corp.
Related Contents