Investor Relations
FY2017
The 37th Annual General Meeting of Shareholders
Notice
Date and time | 10:00 AM, Wednesday, June 21, 2017 |
---|---|
Venue | Hall A, Tokyo International Forum 5-1, Marunouchi 3-chome, Chiyoda-ku, Tokyo |
Agenda of the meeting | Matters for reporting
Matters for approval
|
Notice of resolutions
Matters for reporting and approval
Matters for reporting |
The particulars of the above were reported. |
---|---|
Matters for approval | Proposal 1: Appropriation of Surplus Proposal 2: Election of Eleven Directors Proposal 3: Election of Three Audit & Supervisory Board Members Proposal 4: Issuance of the Stock Acquisition Rights as Stock Options |
Voting results
Matter resolved | Number of votes for proposal | Number of votes against proposal | Number of abstentions | Requirements for approval | Voting results and ratio of voting for proposal (%) | ||
---|---|---|---|---|---|---|---|
Proposal 1: Appropriation of Surplus | 8,342,282 | 47,368 | 0 | *1 | Approved | 98.30 | |
Proposal 2: Election of Eleven Directors | Masayoshi Son | 7,901,771 | 363,337 | 124,565 | *2 | Approved | 93.11 |
Ken Miyauchi | 8,067,877 | 287,365 | 34,434 | Approved | 95.07 | ||
Ronald D. Fisher | 8,161,828 | 193,414 | 34,434 | Approved | 96.18 | ||
Marcelo Claure | 8,049,989 | 199,256 | 140,431 | Approved | 94.86 | ||
Rajeev Misra | 8,049,754 | 199,491 | 140,431 | Approved | 94.86 | ||
Simon Segars | 8,050,057 | 199,188 | 140,431 | Approved | 94.86 | ||
Yun Ma | 8,162,484 | 192,758 | 34,434 | Approved | 96.19 | ||
Tadashi Yanai | 7,937,826 | 451,852 | 0 | Approved | 93.54 | ||
Shigenobu Nagamori | 8,254,032 | 135,648 | 0 | Approved | 97.26 | ||
Mark Schwartz | 8,002,755 | 386,925 | 0 | Approved | 94.30 | ||
Yasir O. Al-Rumayyan | 7,464,121 | 891,121 | 34,434 | Approved | 87.96 | ||
Proposal 3: Election of Three Audit & Supervisory Board Members | Masato Suzaki | 7,756,087 | 633,580 | 0 | *2 | Approved | 91.40 |
Soichiro Uno | 6,725,335 | 1,664,340 | 0 | Approved | 79.25 | ||
Hidekazu Kubokawa | 7,154,596 | 1,235,077 | 0 | Approved | 84.31 | ||
Proposal 4: Issuance of Stock Acquisition Rights as Stock Options | 7,004,259 | 1,385,395 | 0 | *3 | Approved | 82.54 |
- Approval of a majority of the votes of the shareholders present at the meeting.
- Approval of a majority of the votes of the shareholders present at the meeting at which shareholders holding one-third or more of votes of the shareholders entitled to vote shall be present.
- Approval of two-thirds or more of the votes of the shareholders present at the meeting at which shareholders holding one-third or more of votes of the shareholders entitled to vote shall be present.
Materials
Notice of the 37th Annual General Meeting of Shareholders(2.42MB/69 pages)
Presentation material about the explanation on business strategy(7.22MB/47 pages)