Investor Relations
FY2018
The 38th Annual General Meeting of Shareholders
Notice
Date and Time | 10:00 AM, Wednesday, June 20, 2018 |
---|---|
Venue | Hall A, Tokyo International Forum 5-1, Marunouchi 3-chome, Chiyoda-ku, Tokyo |
Agenda of the meeting | Matters for reporting
Matters for approval
|
Notice of resolutions
Matters for reporting and approval
Matters for reporting |
The particulars of the above were reported. |
---|---|
Matters for approval | Proposal 1: Appropriation of Surplus Proposal 2: Election of Twelve Directors Proposal 3: Revision of Remuneration Paid to Directors Proposal 4: Issuance of the Stock Acquisition Rights as Stock Options |
Voting results
Matter resolved | Number of votes for proposal | Number of votes against proposal | Number of abstentions | Requirements for approval | Voting results and ratio of voting for proposal (%) | ||
---|---|---|---|---|---|---|---|
Proposal 1: Appropriation of Surplus | 8,234,610 | 76,022 | 1,371 | *1 | Approved | 98.31 | |
Proposal 2: Election of Twelve Directors | Masayoshi Son | 7,502,425 | 670,762 | 137,791 | *2 | Approved | 89.58 |
Ronald D. Fisher | 7,840,829 | 427,379 | 42,777 | Approved | 93.62 | ||
Marcelo Claure | 7,959,234 | 309,033 | 42,777 | Approved | 95.03 | ||
Rajeev Misra | 7,958,072 | 310,145 | 42,777 | Approved | 95.02 | ||
Ken Miyauchi | 7,958,179 | 310,038 | 42,777 | Approved | 95.02 | ||
Simon Segars | 7,958,062 | 310,155 | 42,777 | Approved | 95.02 | ||
Yun Ma | 7,956,309 | 311,908 | 42,777 | Approved | 95.00 | ||
Yasir O. Al-Rumayyan | 7,956,359 | 311,858 | 42,777 | Approved | 95.00 | ||
Katsunori Sago | 7,816,285 | 344,112 | 150,596 | Approved | 93.32 | ||
Tadashi Yanai | 7,312,992 | 996,633 | 1,371 | Approved | 87.31 | ||
Mark Schwartz | 7,577,991 | 690,224 | 42,777 | Approved | 90.48 | ||
Masami Iijima | 8,091,099 | 218,529 | 1,371 | Approved | 96.60 | ||
Proposal 3: Revision of Remuneration Paid to Directors | 5,571,355 | 2,738,407 | 1,204 | *1 | Approved | 66.52 | |
Proposal 4: Issuance of Stock Acquisition Rights as Stock Options | 6,823,471 | 1,486,329 | 1,159 | *3 | Approved | 81.47 |
- Approval of a majority of the votes of the shareholders present at the meeting.
- Approval of a majority of the votes of the shareholders present at the meeting at which shareholders holding one-third or more of votes of the shareholders entitled to vote shall be present.
- Approval of two-thirds or more of the votes of the shareholders present at the meeting at which shareholders holding one-third or more of votes of the shareholders entitled to vote shall be present.
Materials
Notice of the 38th Annual General Meeting of Shareholders(3.03MB/73 pages)
Presentation material about the explanation on business strategy(11.2MB/94 pages)