Investor Relations
FY2020
The 40th Annual General Meeting of Shareholders
Notice
Date and Time | 10:00 AM, Thursday, June 25, 2020 |
---|---|
Venue | 25th floor, Tokyo Shiodome Building, 1-9-1, Higashi-shimbashi, Minato-ku, Tokyo |
Agenda of the meeting: | Matters for reporting:
Matters for approval:
|
Notice of resolutions
Matters for reporting and approval
Matters for reporting |
The particulars of the above were reported. |
---|---|
Matters for approval | Proposal 1: Appropriation of Surplus Proposal 2: Election of Thirteen Board Directors |
Voting results
Matters resolved | Number of votes for proposal | Number of votes against proposal | Number of abstentions | Requirements for approval | Voting results and ratio of voting for proposal (%) | ||
---|---|---|---|---|---|---|---|
Proposal 1: Appropriation of Surplus | 15,798,223 | 54,537 | 977 | *1 | Approved | 99.63 | |
Proposal 2: Election of Thirteen Board Directors | Masayoshi Son | 15,220,099 | 561,209 | 74,795 | *2 | Approved | 95.99 |
Ronald D. Fisher | 15,306,859 | 430,571 | 118,672 | Approved | 96.53 | ||
Marcelo Claure | 15,439,677 | 297,753 | 118,672 | Approved | 97.37 | ||
Katsunori Sago | 15,439,290 | 298,140 | 118,672 | Approved | 97.37 | ||
Rajeev Misra | 14,864,373 | 873,056 | 118,672 | Approved | 93.74 | ||
Yoshimitsu Goto | 15,388,468 | 348,963 | 118,672 | Approved | 97.05 | ||
Ken Miyauchi | 15,310,956 | 426,474 | 118,672 | Approved | 96.56 | ||
Simon Segars | 15,438,839 | 298,591 | 118,672 | Approved | 97.37 | ||
Yasir O. Al-Rumayyan | 15,003,741 | 733,688 | 118,672 | Approved | 94.62 | ||
Masami Iijima | 15,716,129 | 139,010 | 971 | Approved | 99.12 | ||
Yutaka Matsuo | 15,743,456 | 111,683 | 971 | Approved | 99.29 | ||
Lip-Bu Tan | 15,511,772 | 343,361 | 971 | Approved | 97.83 | ||
Yuko Kawamoto | 15,743,614 | 111,525 | 971 | Approved | 99.29 |
Approval of a majority of the votes of the shareholders present at the meeting.
Approval of a majority of the votes of the shareholders present at the meeting at which shareholders holding one-third or more of votes of the shareholders entitled to vote shall be present.
Materials
Notice of the 40th Annual General Meeting of Shareholders(2.43MB/67 pages)
Presentation material about the explanation on business strategy(14.2MB/62 pages)