Investor Relations
FY2019
The 39th Annual General Meeting of Shareholders
Notice
Date and Time | 10:00 AM, Wednesday, June 19, 2019 |
---|---|
Venue | Hall A, Tokyo International Forum, 5-1, Marunouchi 3-chome, Chiyoda-ku, Tokyo |
Agenda of the meeting: | Matters for reporting:
Matters for approval:
|
Notice of resolutions
Matters for reporting and approval
Matters for reporting |
The particulars of the above were reported. |
---|---|
Matters for approval | Proposal 1: Appropriation of Surplus Proposal 2: Election of Twelve Board Directors Proposal 3: Election of One Audit & Supervisory Board Member |
Voting results
Matter resolved | Number of votes for proposal | Number of votes against proposal | Number of abstentions | Requirements for approval | Voting results and ratio of voting for proposal (%) | ||
---|---|---|---|---|---|---|---|
Proposal 1: Appropriation of Surplus | 8,423,183 | 16,412 | 121 | *1 | Approved | 99.37 | |
Proposal 2: Election of Twelve Board Directors | Masayoshi Son | 7,871,048 | 535,005 | 33,814 | *2 | Approved | 92.85 |
Ronald D. Fisher | 8,167,780 | 214,444 | 57,643 | Approved | 96.35 | ||
Marcelo Claure | 8,279,218 | 103,011 | 57,643 | Approved | 97.67 | ||
Katsunori Sago | 8,280,852 | 101,378 | 57,643 | Approved | 97.69 | ||
Rajeev Misra | 8,280,658 | 101,572 | 57,643 | Approved | 97.68 | ||
Ken Miyauchi | 8,260,756 | 121,471 | 57,643 | Approved | 97.45 | ||
Simon Segars | 8,278,622 | 103,607 | 57,643 | Approved | 97.66 | ||
Yun Ma | 8,277,905 | 104,324 | 57,643 | Approved | 97.65 | ||
Yasir O. Al-Rumayyan | 8,278,563 | 103,666 | 57,643 | Approved | 97.66 | ||
Tadashi Yanai | 8,031,008 | 408,750 | 121 | Approved | 94.74 | ||
Masami Iijima | 8,385,486 | 54,272 | 121 | Approved | 98.92 | ||
Yutaka Matsuo | 8,217,908 | 178,268 | 43,700 | Approved | 96.94 | ||
Proposal 3: Election of One Audit & Supervisory Board Member | Maurice Atsushi Toyama | 8,374,627 | 65,133 | 121 | *2 | Approved | 98.79 |
- Approval of a majority of the votes of the shareholders present at the meeting.
- Approval of a majority of the votes of the shareholders present at the meeting at which shareholders holding one-third or more of votes of the shareholders entitled to vote shall be present.
Materials
Notice of the 39th Annual General Meeting of Shareholders(3.01MB/64 pages)
Presentation material about the explanation on business strategy(22.4MB/103 pages)